ALPINEXC
Open resorts |
||||||
|---|---|---|---|---|---|---|
| Weather | New Snow | Surface | Open Terrain | Comments/Events | ||
| Mt Bachelor, OR 05/15/2013, 7:51am | Cloudy Noon BaseTemp: 45 Noon TopTemp: 40 Weather | Grooming: yes | Spring Conditions - Variable Conditions Base 41 - 91" | 35 of 71 Trails 2000 of 3683 Acres 3 of 10 Lifts Mon-Fri: 9a-2p Sat/Sun: 9a-2p | | |
| Timberline, OR 05/16/2013, 10:00am | Noon BaseTemp: 39 Noon TopTemp: 46 Weather | Spring Conditions Base 106 - 106" | 10 of 41 Trails 3 of 9 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-4p | | ||
Closed For Snow Sports | |||||
|---|---|---|---|---|---|
| Anthony Lakes, OR 04/13/2013, 6:16am | Closed for Snow Sports | ||||
| Cooper Spur, OR 04/13/2013, 5:35am | Closed for Snow Sports | ||||
| Hoodoo, OR 04/14/2013, 11:47am | Closed for Snow Sports | ||||
| Mt Ashland, OR 04/14/2013, 5:43am | Closed for Snow Sports | ||||
| Mt Hood Meadows, OR 05/06/2013, 7:35am | Closed for Snow Sports | ||||
| Mt Hood Skibowl, OR 04/14/2013, 9:06am | Closed for Snow Sports | ||||
| Spout Springs, OR 04/13/2013, 12:06pm | Closed for Snow Sports | ||||
| Warner Canyon, OR 04/13/2013, 12:30pm | Closed for Snow Sports | ||||
| Willamette Pass, OR 04/13/2013, 10:44am | Closed for Snow Sports | ||||


