Vermont
| NORTHEAST: CT MA ME NH NJ NY PA RI VT | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Plan To Open Areas Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Ascutney Mountain, VT 03/18/2010, 8:34am Full Report | Sunny Noon BaseTemp: 53 Noon TopTemp: 44 Weather | Grooming: yes | Spring Conditions - Corn Snow Base 15 - 23" | 54 of 57 Trails 3 of 6 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Bolton Valley, VT 03/18/2010, 6:51am Full Report | Partly Cloudy Noon BaseTemp: 47 Noon TopTemp: 44 Weather | Grooming: yes | Loose Granular - Spring Conditions Base 20 - 52" | 56 of 64 Trails 140 of 165 Acres 5 of 6 Lifts Mon-Tue: 9a-4p, Wed-Fri: 9a-8p Sat: 8:30a-8p, Sun: 8:30a-4p | Directions Cam | |
| Bromley Mountain, VT 03/18/2010, 7:18am Full Report | Mostly Sunny Noon BaseTemp: 37 Noon TopTemp: 34 Weather | Mar 14 3" Grooming: yes | Spring Conditions - Corn Snow Base 33 - 48" | 45 of 45 Trails 5 of 10 Lifts Mon-Fri: 9a-4p Sun/Sat: 8:30a-4p | Directions Cam | |
| Burke Mountain, VT 03/18/2010, 6:18am Full Report | Mixed Cloud/Sun Noon BaseTemp: 50 Noon TopTemp: 47 Weather | Grooming: yes | Spring Conditions Base 8 - 30" | 39 of 45 Trails 240 of 250 Acres 4 of 4 Lifts Mon-Fri: 8a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Jay Peak, VT 03/18/2010, 5:58am Full Report | Mostly Clear Noon BaseTemp: 44 Noon TopTemp: 34 Weather | Packed Powder - Spring Conditions Base 24 - 40" | 77 of 77 Trails 8 of 8 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam | ||
| Killington, VT 03/18/2010, 6:42am Full Report | Sunny Noon BaseTemp: 52 Noon TopTemp: 50 Weather | Mar 15 5" Grooming: yes | Spring Conditions - Variable Conditions Base 42 - 54" | 136 of 141 Trails 727 of 752 Acres 16 of 22 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Mad River Glen, VT 03/18/2010, 9:40am Full Report | Clear Noon BaseTemp: 59 Noon TopTemp: Weather | Spring Conditions - Variable Conditions Base 18 - 48" | 41 of 45 Trails 3 of 5 Lifts Mon-Fri: 9a-3:45p Sat/Sun: 10a-3:45p | Directions Cam | ||
| Middlebury College Snow Bowl, VT 03/17/2010, 11:40am Full Report | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Wet Packed - Wet Granular Base 14 - 34" | 17 of 17 Trails 3 of 3 Lifts Mon-Fri: 10a-5pm Sat/Sun: 8:30a-4p | Directions Cam | |
| Mount Snow, VT 03/18/2010, 6:43am Full Report | Sunny Noon BaseTemp: 50 Noon TopTemp: 45 Weather | Mar 14 8" Grooming: yes | Spring Conditions - Variable Conditions Base 36 - 50" | 80 of 80 Trails 490 of 490 Acres 10 of 20 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Okemo Mountain, VT 03/18/2010, 6:46am Full Report | Sunny Noon BaseTemp: 51 Noon TopTemp: 43 Weather | Grooming: yes | Loose Granular - Variable Conditions Base 40 - 48" | 119 of 119 Trails 632 of 632 Acres 12 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Pico, VT 03/18/2010, 6:44am Full Report | Sunny Noon BaseTemp: 53 Noon TopTemp: 50 Weather | Mar 15 4" Grooming: yes | Spring Conditions - Variable Conditions Base 40 - 52" | 44 of 50 Trails 220 of 252 Acres 4 of 6 Lifts Mon, Thu/Fri: 9a-4p Sat/Sun: 8a-4p open Thu-Mon | Directions Cam | |
| Smugglers' Notch, VT 03/18/2010, 6:44am Full Report | Sunny Noon BaseTemp: 45 Noon TopTemp: 38 Weather | Mar 15 1" | Loose Granular - Variable Conditions Base 28 - 64" | 75 of 78 Trails 290 of 310 Acres 7 of 8 Lifts Mon-Fri: 8:30p-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Stowe, VT 03/18/2010, 6:07am Full Report | Mixed Cloud/Sun Noon BaseTemp: 46 Noon TopTemp: 37 Weather | Grooming: yes | Spring Conditions Base 34 - 58" | 112 of 116 Trails 490 of 500 Acres 10 of 13 Lifts Mon-Fri: 8a-4p Sat/Sun: 7:30a-4p | Directions Cam | |
| Stratton Mountain, VT 03/18/2010, 5:34am Full Report | Sunny Noon BaseTemp: 47 Noon TopTemp: 40 Weather | Mar 14 8" Grooming: yes | Spring Conditions - Loose Granular Base 40 - 60" | 92 of 92 Trails 600 of 600 Acres 8 of 16 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Sugarbush, VT 03/18/2010, 7:03am Full Report | Mostly Sunny Noon BaseTemp: 51 Noon TopTemp: 38 Weather | Mar 15 2" Grooming: yes | Corn Snow - Frozen Granular Base 36 - 66" | 111 of 111 Trails 484 of 484 Acres 13 of 16 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Suicide Six, VT 03/18/2010, 11:24am Full Report | Mostly Sunny Noon BaseTemp: 58 Noon TopTemp: Weather | Frozen Granular - Spring Conditions Base 10 - 20" | 6 of 23 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam | ||
| Reopen Back Up to Open Areas Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| Magic Mountain, VT 03/18/2010, 8:01am Recent Conditions | Reopen 03/19 | Directions Cam | |||
