Vermont
| NORTHEAST: CT MA ME NH NJ NY PA RI VT | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Plan To Open Areas Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Ascutney Mountain, VT 02/09/2010, 8:25am Full Report | Mostly Sunny Noon BaseTemp: 29 Noon TopTemp: 19 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 15 - 23" | 32 of 57 Trails 4 of 6 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Bolton Valley, VT 02/09/2010, 5:58am Full Report | Mostly Cloudy Noon BaseTemp: 29 Noon TopTemp: 26 Weather | Today 2" - 3" Feb 08 3 - 4" 7 " past 48 hrs Grooming: yes | Packed Powder - Powder Base 12 - 34" | 53 of 64 Trails 135 of 165 Acres 4 of 6 Lifts Mon-Tue: 9a-4p, Wed-Fri: 9a-8p Sat: 8:30a-8p, Sun: 8:30a-4p | Directions Cam | |
| Bromley Mountain, VT 02/09/2010, 7:32am Full Report | Clear Noon BaseTemp: 12 Noon TopTemp: 9 Weather | Grooming: yes | Packed Powder Base 23 - 37" | 38 of 45 Trails 6 of 10 Lifts Mon-Fri: 9a-4p Sun/Sat: 8:30a-4p | Directions Cam | |
| Burke Mountain, VT 02/09/2010, 6:59am Full Report | Snow Showers Noon BaseTemp: 27 Noon TopTemp: 20 Weather | Feb 08 3" Grooming: yes | Packed Powder - Powder Base 6 - 26" | 32 of 45 Trails 167 of 250 Acres 4 of 4 Lifts Mon-Fri: 8a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Jay Peak, VT 02/09/2010, 5:17am Full Report | Light Snow Noon BaseTemp: 15 Noon TopTemp: 8 Weather | Today 3" - 5" Feb 08 7 - 9" 9" past 3 days | Powder - Packed Powder Base 20 - 36" | 76 of 77 Trails 8 of 8 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Killington, VT 02/09/2010, 6:59am Full Report | Partly Cloudy Noon BaseTemp: 20 Noon TopTemp: 18 Weather | Feb 04 2" Grooming: yes | Packed Powder Base 28 - 36" | 103 of 141 Trails 604 of 752 Acres 16 of 22 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Mad River Glen, VT 02/09/2010, 6:29am Full Report | Partly Cloudy Noon BaseTemp: 30 Noon TopTemp: Weather | Feb 08 1" | Packed Powder - Variable Conditions Base 6 - 30" | 41 of 45 Trails 3 of 5 Lifts Mon-Fri: 9a-3:45p Sat/Sun: 10a-3:45p | Directions Cam | |
| Middlebury College Snow Bowl, VT 02/07/2010, 9:17pm Full Report | Clear Noon BaseTemp: 22 Noon TopTemp: Weather | Feb 05 2" Grooming: yes | Packed Powder - Variable Conditions Base 6 - 26" | 8 of 17 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Mount Snow, VT 02/09/2010, 7:12am Full Report | Clear Noon BaseTemp: 23 Noon TopTemp: 15 Weather | Grooming: yes | Packed Powder - Hard Pack Base 20 - 28" | 61 of 80 Trails 393 of 490 Acres 10 of 20 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Okemo Mountain, VT 02/09/2010, 6:56am Full Report | Mostly Sunny Noon BaseTemp: 27 Noon TopTemp: 23 Weather | Feb 04 2" | Packed Powder Base 30 - 42" | 105 of 119 Trails 582 of 632 Acres 12 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Smugglers' Notch, VT 02/09/2010, 5:53am Full Report | Flurries Noon BaseTemp: 28 Noon TopTemp: 20 Weather | Feb 08 4" 4" past 2 days Grooming: yes | Packed Powder - Powder Base 20 - 55" | 71 of 78 Trails 270 of 310 Acres 6 of 8 Lifts Mon-Fri: 8:30p-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Stowe, VT 02/09/2010, 6:32am Full Report | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: 15 Weather | Today 1" Feb 08 3 - 6" 17 " past 7 days Grooming: yes | Packed Powder - Powder Base 28 - 52" | 109 of 116 Trails 480 of 485 Acres 10 of 13 Lifts Mon-Fri: 8a-4p Sat/Sun: 7:30a-4p | Directions Cam | |
| Stratton Mountain, VT 02/09/2010, 6:38am Full Report | Mostly Clear Noon BaseTemp: 32 Noon TopTemp: 26 Weather | Grooming: yes | Packed Powder - Loose Granular Base 24 - 50" | 92 of 92 Trails 600 of 600 Acres 9 of 16 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Sugarbush, VT 02/09/2010, 6:47am Full Report | Clear Noon BaseTemp: 20 Noon TopTemp: 7 Weather | Feb 05 2 - 5" Grooming: yes | Packed Powder - Powder Base 18 - 36" | 111 of 111 Trails 484 of 484 Acres 12 of 16 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Suicide Six, VT 02/09/2010, 10:36am Full Report | Mostly Sunny Noon BaseTemp: 25 Noon TopTemp: Weather | Packed Powder Base 10 - 24" | 15 of 23 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam | ||
| Reopen Back Up to Open Areas Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| Magic Mountain, VT 02/09/2010, 6:51am Recent Conditions | Reopen 02/12 | Directions Cam | |||
| Pico, VT 02/09/2010, 3:24pm Recent Conditions | Reopen 02/11 | Directions Cam | |||
| Quechee Lakes, VT 02/09/2010, 5:42pm Recent Conditions | Reopen 02/12 | Directions Cam | |||

