
Vermont Ski Reports
| NORTHEAST: CT MA ME NH NJ NY PA RI VT | ALPINE | Click to Change to --->Cross Country |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Bolton Valley, VT 02/03/2012, 2:34pm Full Report Directions | Partly Sunny Noon BaseTemp: 19 Noon TopTemp: 16 Weather | 1" past 48 Hours 12 - 14" past 6 days Grooming: yes | Frozen Granular - Variable Conditions Base 16 - 20" | 55 of 70 Trails 236 of 300 Acres 5 of 6 Lifts Mon/Tue: 9a-4p; Wed-Fri: 9a-8p Sat: 8:30a-8p; Sun: 8:30a-4p | ||
| Bromley Mountain, VT 02/03/2012, 6:40am Full Report Directions | Mostly Clear Noon BaseTemp: 16 Noon TopTemp: Weather | 4 - 7" past 4 days Grooming: yes | Loose Granular - Variable Conditions Base 10 - 26" | 32 of 46 Trails 138 of 180 Acres 5 of 9 Lifts Mon-Fri: 9a-4p Sun/Sat: 8:30a-4p | ||
| Burke Mountain, VT 02/03/2012, 6:41am Full Report Directions | Partly Sunny Noon BaseTemp: 27 Noon TopTemp: 25 Weather | 10" past 7 days Grooming: yes | Loose Granular - Frozen Granular Base 6 - 15" | 42 of 50 Trails 5 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Jay Peak, VT 02/03/2012, 5:19am Full Report Directions | Snow Noon BaseTemp: 24 Noon TopTemp: 14 Weather | 13 - 16" past 6 days Grooming: yes | Hard Pack Base 20 - 30" | 72 of 76 Trails 7 of 8 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Killington, VT 02/03/2012, 4:41pm Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 22 Noon TopTemp: 16 Weather | 4" past 7 days Grooming: yes | Frozen Granular - Variable Conditions Base 24 - 36" | 77 of 140 Trails 452 of 752 Acres 21 of 22 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Mad River Glen, VT 02/03/2012, 6:24pm Full Report Directions Cam | Snow Noon BaseTemp: 23 Noon TopTemp: Weather | 7 - 10" past 6 days Grooming: yes | Packed Powder - Frozen Granular Base 4 - 16" | 30 of 45 Trails 5 of 5 Lifts Mon-Fri: 9a-3:45p Sat/Sun: 8:30a-3:45p | ||
| Magic Mountain, VT 02/03/2012, 8:21am Full Report Directions | Partly Cloudy Noon BaseTemp: 27 Noon TopTemp: 25 Weather | 1" past 4 days Grooming: yes | Packed Powder - Frozen Granular Base 5 - 26" | 10 of 40 Trails 40 of 120 Acres 3 of 4 Lifts Mon/Fri: 9a-4p Sat/Sun: 8:30a-4p Open Fri-Mon | ||
| Middlebury Snow Bowl, VT 02/03/2012, 7:36am Full Report Directions | Partly Cloudy Noon BaseTemp: 9 Noon TopTemp: Weather | Grooming: yes | Loose Granular Base 10 - 20" | 7 of 17 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Mount Snow, VT 02/03/2012, 6:33am Full Report Directions Cam | Sunny Noon BaseTemp: 28 Noon TopTemp: 20 Weather | 5" past 5 days | Frozen Granular - Packed Powder Base 16 - 30" | 45 of 80 Trails 318 of 470 Acres 10 of 20 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Okemo Mountain, VT 02/03/2012, 6:47am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 16 Noon TopTemp: 5 Weather | 3" past 4 days Grooming: yes | Loose Granular Base 26 - 34" | 89 of 119 Trails 516 of 632 Acres 12 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Pico, VT 02/03/2012, 4:39pm Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 21 Noon TopTemp: 16 Weather | 4" past 7 days Grooming: yes | Frozen Granular - Variable Conditions Base 12 - 20" | 16 of 52 Trails 6 of 7 Lifts Mon, Thu/Fri: 9a-4p Sat/Sun: 8:30a-4p Open Thu-Mon | ||
| Quechee Club, VT 02/03/2012, 4:46pm Full Report Directions | Mostly Sunny Noon BaseTemp: 35 Noon TopTemp: 33 Weather | Grooming: yes | Loose Granular - Frozen Granular Base 16 - 24" | 12 of 13 Trails 3 of 3 Lifts Fri: 9a-4p Sat/Sun: 9a-4p Open Fri-Sun | ||
| Smugglers' Notch, VT 02/03/2012, 4:08pm Full Report Directions Cam | Partly Sunny Noon BaseTemp: 21 Noon TopTemp: 13 Weather | 1" past 48 Hours 13 - 17" past 6 days Grooming: yes | Packed Powder - Frozen Granular Base 14 - 36" | 72 of 78 Trails 286 of 310 Acres 6 of 8 Lifts Mon-Fri: 8:30p-4p Sat/Sun: 8a-4p | ||
| Stowe, VT 02/03/2012, 6:10am Full Report Directions Cam | Snow Showers Noon BaseTemp: 23 Noon TopTemp: 15 Weather | 20" past 7 days Grooming: yes | Packed Powder - Frozen Granular Base 26 - 38" | 107 of 116 Trails 480 of 500 Acres 11 of 13 Lifts Mon-Fri: 8a-4p Sat/Sun: 7:30a-4p | ||
| Stratton Mountain, VT 02/03/2012, 6:44am Full Report Directions | Partly Cloudy Noon BaseTemp: 24 Noon TopTemp: 16 Weather | 2 - 3" past 4 days Grooming: yes | Loose Granular Base 26 - 36" | 81 of 94 Trails 459 of 600 Acres 9 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Sugarbush, VT 02/03/2012, 2:35pm Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 23 Noon TopTemp: 12 Weather | 6 - 10" past 6 days Grooming: yes | Loose Granular - Frozen Granular Base 14 - 30" | 111 of 111 Trails 484 of 484 Acres 16 of 16 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Suicide Six, VT 02/03/2012, 9:21am Full Report Directions | Partly Cloudy Noon BaseTemp: 19 Noon TopTemp: Weather | 1 - 3" past 72 hours Grooming: yes | Hard Pack Base 6 - 15" | 6 of 23 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||








