Utah
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Alta, UT 02/09/2010, 5:18am Full Report Directions Cam | Clear Noon BaseTemp: 7 Noon TopTemp: 7 Weather | Feb 07 1" | Packed Powder - Variable Conditions Base 80 - 80" | 114 of 114 Trails 2200 of 2200 Acres 11 of 11 Lifts Mon-Fri: 9:15a-4:30p Sat/Sun: 9:15a-4:30p | ||
| Beaver Mountain, UT 02/08/2010, 10:31am Full Report Directions Cam | Sunny Noon BaseTemp: 34 Noon TopTemp: Weather | Feb 07 1" 1 " past 48 hrs | Packed Powder - Powder Base 43 - 55" | 48 of 48 Trails 6 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Brian Head, UT 02/08/2010, 10:36am Full Report Directions Cam | Snow Noon BaseTemp: 21 Noon TopTemp: Weather | Feb 08 6" 10 " past 48 hrs | Powder - Packed Powder Base 60 - 66" | 65 of 65 Trails 8 of 8 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | ||
| Brighton, UT 02/09/2010, 4:12am Full Report Directions Cam | Overcast Noon BaseTemp: 36 Noon TopTemp: 24 Weather | Feb 07 3" | Packed Powder Base 87 - 87" | 66 of 66 Trails 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Deer Valley, UT 02/09/2010, 5:30am Full Report Directions Cam | Partly Sunny Noon BaseTemp: 24 Noon TopTemp: 24 Weather | Feb 07 1" 5 " past 7 days | Packed Powder - Hard Pack Base 70 - 70" | 100 of 100 Trails 21 of 21 Lifts Mon-Fri: 9a-4:15p Sat/Sun: 9a-4:15p | ||
| Park City, UT 02/09/2010, 5:14am Full Report Directions Cam | Sunny Noon BaseTemp: 30 Noon TopTemp: 26 Weather | Feb 06 2" Grooming: yes | Packed Powder - Variable Conditions Base 44 - 64" | 110 of 110 Trails 16 of 16 Lifts Mon-Fri: 9a-7:30p Sat/Sun: 9a-7:30p | ||
| Powder Mountain, UT 02/08/2010, 10:40am Full Report Directions Cam | Sunny Noon BaseTemp: 5 Noon TopTemp: Weather | Feb 06 5" 6 " past 7 days | Packed Powder Base 60 - 61" | 124 of 124 Trails 7 of 7 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | ||
| Snowbasin, UT 02/08/2010, 5:38am Full Report Directions Cam | Sunny Noon BaseTemp: 33 Noon TopTemp: 26 Weather | Feb 07 1" 7 " past 72 hrs Grooming: yes | Packed Powder - Powder Base 65 - 69" | 113 of 113 Trails 3200 of 3200 Acres 8 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Snowbird, UT 02/08/2010, 10:41am Full Report Directions Cam | Sunny Noon BaseTemp: 28 Noon TopTemp: Weather | Feb 07 1" 7 " past 72 hrs | Packed Powder - Powder Base 78 - 79" | 85 of 85 Trails 12 of 12 Lifts Mon-Fri: 9a-5p Sat/Sun: 9a-5p | ||
| Solitude, UT 02/09/2010, 6:56am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 30 Noon TopTemp: 30 Weather | Feb 07 1" 7 " past 7 days Grooming: yes | Packed Powder Base 86 - 86" | 65 of 65 Trails 1200 of 1200 Acres 8 of 8 Lifts Mon-Fri: 9a-4p Sat-Sun: 9a-4p | ||
| Sundance, UT 02/09/2010, 4:04am Full Report Directions Cam | Partly Sunny Noon BaseTemp: 27 Noon TopTemp: 35 Weather | Feb 07 2" | Packed Powder Base 54 - 54" | 42 of 42 Trails 4 of 4 Lifts Mon,Wed, Fri: 9a-9p; Tue/Thu: 9a-4:30p Sat: 9a-9p; Sun: 9a-4:30p | ||
| The Canyons, UT 02/09/2010, 7:14am Full Report Directions Cam | Partly Sunny Noon BaseTemp: 26 Noon TopTemp: 22 Weather | Feb 06 3" | Packed Powder - Powder Base 46 - 56" | 165 of 167 Trails 3655 of 3700 Acres 18 of 18 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | ||
| Wolf Creek Utah, UT 02/08/2010, 10:43am Full Report Directions Cam | Sunny Noon BaseTemp: 37 Noon TopTemp: Weather | Feb 06 4" 4 " past 72 hrs | Packed Powder Base 68 - 68" | 20 of 20 Trails 4 of 4 Lifts Mon-Fri: 1p-9p Sat/Sun: 9a-9p | ||

