Utah
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Alta, UT 03/20/2010, 5:26am Full Report Directions Cam | Clear Noon BaseTemp: 31 Noon TopTemp: 31 Weather | Mar 20 3" 4 " past 48 hrs | Packed Powder - Variable Conditions Base 105 - 105" | 114 of 114 Trails 2200 of 2200 Acres 11 of 11 Lifts Mon-Fri: 9:15a-4:30p Sat/Sun: 9:15a-4:30p | ||
| Beaver Mountain, UT 03/20/2010, 8:12am Full Report Directions Cam | Sunny Noon BaseTemp: 37 Noon TopTemp: Weather | Mar 20 2" 2 " past 48 hrs | Packed Powder - Spring Conditions Base 51 - 51" | 48 of 48 Trails 6 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Brian Head, UT 03/20/2010, 8:20am Full Report Directions Cam | Sunny Noon BaseTemp: 36 Noon TopTemp: Weather | Mar 20 1" 7 " past 48 hrs | Packed Powder Base 72 - 82" | 65 of 65 Trails 8 of 8 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | ||
| Brighton, UT 03/20/2010, 4:08am Full Report Directions Cam | Overcast Noon BaseTemp: 36 Noon TopTemp: 24 Weather | Mar 20 2" 2 " past 48 hrs | Packed Powder Base 89 - 89" | 66 of 66 Trails 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Deer Valley, UT 03/20/2010, 5:18am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 29 Noon TopTemp: 29 Weather | Mar 20 1" | Packed Powder - Powder Base 80 - 80" | 100 of 100 Trails 21 of 21 Lifts Mon-Fri: 9a-4:15p Sat/Sun: 9a-4:15p | ||
| Park City, UT 03/20/2010, 5:27am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 29 Noon TopTemp: 22 Weather | Mar 15 1" 3 " past 72 hrs | Packed Powder - Spring Conditions Base 76 - 76" | 110 of 110 Trails 16 of 16 Lifts Mon-Fri: 9a-7:30p Sat/Sun: 9a-7:30p | ||
| Powder Mountain, UT 03/20/2010, 7:18am Full Report Directions Cam | Sunny Noon BaseTemp: 29 Noon TopTemp: Weather | Packed Powder Base 59 - 59" | 124 of 124 Trails 7 of 7 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | |||
| Snowbasin, UT 03/20/2010, 6:12am Full Report Directions Cam | Sunny Noon BaseTemp: 38 Noon TopTemp: 36 Weather | Mar 20 1" 1 " past 48 hrs | Packed Powder - Spring Conditions Base 50 - 69" | 103 of 113 Trails 3200 of 3200 Acres 8 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Snowbird, UT 03/20/2010, 8:51am Full Report Directions Cam | Sunny Noon BaseTemp: 31 Noon TopTemp: Weather | Mar 20 3" 4 " past 48 hrs | Packed Powder Base 90 - 99" | 85 of 85 Trails 12 of 12 Lifts Mon-Fri: 9a-5p Sat/Sun: 9a-5p | ||
| Solitude, UT 03/20/2010, 7:08am Full Report Directions Cam | Sunny Noon BaseTemp: 33 Noon TopTemp: 33 Weather | Mar 20 3" 3 " past 48 hrs Grooming: yes | Packed Powder Base 87 - 87" | 65 of 65 Trails 1200 of 1200 Acres 8 of 8 Lifts Mon-Fri: 9a-4p Sat-Sun: 9a-4p | ||
| Sundance, UT 03/20/2010, 2:58am Full Report Directions Cam | Sunny Noon BaseTemp: 34 Noon TopTemp: 25 Weather | Mar 19 1" | Packed Powder Base 56 - 56" | 42 of 42 Trails 4 of 4 Lifts Mon,Wed, Fri: 9a-9p; Tue/Thu: 9a-4:30p Sat: 9a-9p; Sun: 9a-4:30p | ||
| The Canyons, UT 03/20/2010, 3:06pm Full Report Directions Cam | Sunny Noon BaseTemp: 29 Noon TopTemp: 28 Weather | Mar 20 1" 1 " past 48 hrs Grooming: yes | Variable Conditions - Spring Conditions Base 50 - 70" | 162 of 167 Trails 3615 of 3700 Acres 18 of 18 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | ||
| Wolf Creek Utah, UT 03/18/2010, 3:00pm Resort Info | Closed for Snow Sports | Directions Cam |
