
Utah Ski Reports
| ROCKIES: CO MT NM UT WY | ALPINE | Click to Change to Cross Country --->XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Alta, UT 02/03/2012, 5:00am Full Report Directions Cam | Partly Sunny Noon BaseTemp: 27 Noon TopTemp: 27 Weather | 1" past 48 Hours 5" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 71 - 71" | 110 of 116 Trails 2100 of 2200 Acres 11 of 11 Lifts Mon-Fri: 9:15a-4:30p Sat/Sun: 9:15a-4:30p | ||
| Beaver Mountain, UT 02/03/2012, 9:33am Full Report Directions | Mostly Cloudy Noon BaseTemp: 18 Noon TopTemp: Weather | 1" past 72 hours | Packed Powder Base 10 - 50" | 48 of 48 Trails 6 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Brian Head, UT 02/03/2012, 9:33am Full Report Directions Cam | Light Snow Noon BaseTemp: 12 Noon TopTemp: Weather | 12" past 48 Hours 16" past 72 hours | Packed Powder - Powder Base 18 - 30" | 55 of 65 Trails 8 of 9 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | ||
| Brighton, UT 02/03/2012, 5:16am Full Report Directions Cam | Light Snow Noon BaseTemp: 7 Noon TopTemp: Weather | 3" past 6 days | Powder - Variable Conditions Base 62 - 62" | 61 of 66 Trails 7 of 7 Lifts Mon-Fri: 9a-9p Sat: 9a-9p, Sun: 9a-4p | ||
| Canyons, UT 02/03/2012, 4:16pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: Weather | 1" past 48 Hours 3" past 72 hours Grooming: yes | Packed Powder - Powder Base 41 - 51" | 160 of 182 Trails 3280 of 4000 Acres 19 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Deer Valley, UT 02/03/2012, 5:10am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 28 Noon TopTemp: 28 Weather | 1" past 48 Hours | Powder - Packed Powder Base 56 - 56" | 97 of 100 Trails 21 of 21 Lifts Mon-Fri: 9a-4:15p Sat/Sun: 9a-4:15p | ||
| Eagle Point Resort, UT 02/03/2012, 9:38am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 16 Noon TopTemp: Weather | 1" past 48 Hours 3" past 72 hours | Packed Powder Base 2 - 14" | 34 of 40 Trails 4 of 5 Lifts Sat/Sun: 9:30a-4:30p | ||
| Park City, UT 02/03/2012, 5:08am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 32 Noon TopTemp: 21 Weather | 3" past 48 Hours 5" past 72 hrs Grooming: yes | Packed Powder - Powder Base 53 - 53" | 110 of 114 Trails 16 of 16 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | ||
| Powder Mountain, UT 02/03/2012, 9:36am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 19 Noon TopTemp: Weather | 1" past 48 Hours 3" past 72 hours | Packed Powder - Powder Base 18 - 48" | 127 of 134 Trails 6 of 7 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | ||
| Snowbasin, UT 02/03/2012, 5:25am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 30 Noon TopTemp: 24 Weather | Grooming: yes | Packed Powder - Powder Base 68 - 68" | 102 of 104 Trails 2950 of 3000 Acres 7 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Snowbird, UT 02/03/2012, 9:37am Full Report Directions Cam | Light Snow Noon BaseTemp: 7 Noon TopTemp: Weather | 1" past 48 Hours 5" past 6 days Grooming: yes | Packed Powder - Powder Base 34 - 66" | 75 of 85 Trails 13 of 13 Lifts Mon-Fri: 9a-5p Sat/Sun: 9a-5p | ||
| Solitude, UT 02/03/2012, 9:39am Full Report Directions | Light Snow Noon BaseTemp: 7 Noon TopTemp: Weather | 2" past 48 Hours 5" past 72 hours Grooming: yes | Packed Powder Base 48 - 63" | 65 of 65 Trails 8 of 8 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Sundance, UT 02/03/2012, 5:00am Full Report Directions | Mostly Cloudy Noon BaseTemp: 37 Noon TopTemp: 32 Weather | 3" past 72 hrs Grooming: yes | Packed Powder - Loose Granular Base 36 - 37" | 42 of 42 Trails 4 of 4 Lifts Mon, Wed-Fri: 9a-9p; Tue: 9a-4:30p Sat: 9a-9p; Sun: 9a-4:30p | ||
| Wolf Creek Utah, UT 02/03/2012, 9:40am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 19 Noon TopTemp: Weather | 1" past 72 hours | Variable Conditions Base 6 - 39" | 20 of 22 Trails 4 of 4 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | ||











