
Quebec Ski Reports
| CANADA: AB BC MB NB NS ON QC | ALPINE | Click to Change to Cross Country --->XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Camp Fortune, QC 02/07/2012, 9:09am Full Report Directions | Clear Noon BaseTemp: 5 Noon TopTemp: Weather | Loose Granular - Hard Pack Base 26 - 28" | 15 of 21 Trails 5 of 6 Lifts Mon-Fri: 9a-10p Sat: 8:30a-10p; Sun: 8:30a-4p | |||
| Edelweiss Valley, QC 02/08/2012, 9:09am Full Report Directions | Clear Noon BaseTemp: 3 Noon TopTemp: Weather | Loose Granular - Hard Pack Base 2 - 12" | 17 of 18 Trails 2 of 6 Lifts Mon-Fri: 9a-4p Sat: 8:30a-10p; Sun: 8:30a-9p | |||
| Le Massif, QC 02/07/2012, 4:56pm Full Report Directions Cam | Sunny Noon BaseTemp: 18 Noon TopTemp: 16 Weather | 15" past 6 days Grooming: yes | Packed Powder - Powder Base 37 - 59" | 51 of 53 Trails 6 of 6 Lifts Mon-Fri: 9a-3:45p Sat/Sun: 8:30a-3:45p | ||
| Mont Avila, QC 02/08/2012, 9:01am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 2" past 6 days | Loose Granular Base 2 - 8" | 11 of 12 Trails 2 of 3 Lifts Mon-Thu: 9a-10p; Fri: 9a-10:30p Sat: 8:30a-10:30p; Sun: 8:30a-10p | ||
| Mont Belu, QC 02/07/2012, 9:11am Full Report Directions | Partly Cloudy Noon BaseTemp: 7 Noon TopTemp: Weather | 2" past 48 Hours 2" past 72 hours | Packed Powder - Hard Pack Base 2 - 7" | 10 of 10 Trails 1 of 2 Lifts Open: Wed, Fri-Mon | ||
| Mont Blanc, QC 02/08/2012, 9:03am Full Report Directions | Clear Noon BaseTemp: 5 Noon TopTemp: Weather | 2" past 6 days Grooming: yes | Packed Powder - Hard Pack Base 12 - 39" | 36 of 41 Trails 4 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Mont Gabriel, QC 02/08/2012, 9:06am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 2" past 6 days | Loose Granular Base 2 - 9" | 18 of 18 Trails 3 of 7 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 8:30a-10p; Sun: 8:30a-5p | ||
| Mont Gleason, QC 02/08/2012, 8:56am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 1" past 72 hours | Packed Powder - Hard Pack Base 4 - 8" | 12 of 25 Trails 1 of 4 Lifts Mon/Tue: 9a-4:30p; Wed-Fri: 9a-10p Sat: 9a-10p; Sun: 9a-4:30p | ||
| Mont Habitant, QC 02/08/2012, 9:07am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Hard Pack Base 10 - 14" | 10 of 11 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Mont Olympia, QC 02/08/2012, 9:04am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 2" past 6 days | Loose Granular - Hard Pack Base 3 - 14" | 30 of 30 Trails 4 of 6 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 8:30a-10p; Sun: 8:30a-5p | ||
| Mont Orford, QC 02/08/2012, 8:54am Full Report Directions | Clear Noon BaseTemp: 14 Noon TopTemp: Weather | 4" past 48 Hours 6" past 5 days | Loose Granular - Hard Pack Base 4 - 10" | 53 of 61 Trails 5 of 7 Lifts Mon-Fri: 8:30a-3:55p Sat/Sun: 8:30a-3:55p | ||
| Mont Rigaud, QC 02/05/2012, 10:31am Full Report Directions | Clear Noon BaseTemp: 16 Noon TopTemp: Weather | 4" past 4 days Grooming: yes | Packed Powder - Hard Pack Base 2 - 6" | 9 of 9 Trails 3 of 3 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | ||
| Mont Saint-Sauveur, QC 02/08/2012, 9:05am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 2" past 6 days | Loose Granular - Hard Pack Base 8 - 12" | 37 of 38 Trails 6 of 8 Lifts Mon-Thu: 9a-10p; Fri: 9a-10:30p Sat: 8:30a-7p; Sun: 8:30a-5p | ||
| Mont Sainte-Anne, QC 02/08/2012, 6:45am Full Report Directions Cam | Clear Noon BaseTemp: 14 Noon TopTemp: Weather | 1" past 48 Hours 5" past 6 days Grooming: yes | Packed Powder - Hard Pack Base 135 - 145" | 64 of 65 Trails 456 of 456 Acres 6 of 13 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Mont Ste-Marie, QC 02/07/2012, 8:46am Full Report Directions Cam | Clear Noon BaseTemp: 5 Noon TopTemp: Weather | Grooming: yes | Loose Granular Base 1 - 2" | 18 of 20 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Mont Sutton, QC 02/08/2012, 5:17am Full Report Directions Cam | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 1" Past 24 Hours 1" past 48 Hours 7" past 4 days | Loose Granular - Packed Powder Base 6 - 24" | 53 of 60 Trails 206 of 230 Acres 5 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Owl's Head, QC 02/08/2012, 5:29am Full Report Directions | Clear Noon BaseTemp: 7 Noon TopTemp: Weather | 5" past 6 days Grooming: yes | Loose Granular - Variable Conditions Base 24 - 29" | 43 of 45 Trails 4 of 9 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | ||
| Ski Bromont, QC 02/08/2012, 5:28am Full Report Directions | Fog Noon BaseTemp: 9 Noon TopTemp: 25 Weather | 7" past 6 days Grooming: yes | Packed Powder - Hard Pack Base 31 - 31" | 94 of 113 Trails 9 of 9 Lifts Mon-Fri: 8:30a-10p Sat/Sun: 8a-10p | ||
| Ski La Reserve, QC 02/07/2012, 8:58am Full Report Directions Cam | Clear Noon BaseTemp: 5 Noon TopTemp: Weather | 1" past 4 days | Packed Powder - Hard Pack Base 6 - 12" | 30 of 37 Trails 2 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Ski Morin Heights, QC 02/08/2012, 9:07am Full Report Directions | Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 2" past 6 days | Loose Granular - Hard Pack Base 8 - 12" | 21 of 25 Trails 3 of 6 Lifts Mon-Thu: 9:30a-4p: Fri: 9:30a-10p Sat: 8:30a-10p; Sun: 8:30a-5p | ||
| Stoneham, QC 02/08/2012, 6:19am Full Report Directions Cam | Sunny Noon BaseTemp: 14 Noon TopTemp: 14 Weather | 9" past 7 days Grooming: yes | Hard Pack Base 53 - 53" | 39 of 39 Trails 6 of 7 Lifts Mon-Fri: 9a-9:30p Sat/Sun: 8:30a-9:30p | ||
| Tremblant, QC 02/08/2012, 6:07am Full Report Directions Cam | Clear Noon BaseTemp: 1 Noon TopTemp: Weather | 1" past 48 Hours 5" past 6 days | Loose Granular - Icy Base 28 - 33" | 95 of 95 Trails 650 of 650 Acres 12 of 12 Lifts Mon-Fri:8:30a-3:45p Sat/Sun: 8:30a-3:45p | ||
| Vorlage, QC 02/06/2012, 9:22am Full Report Directions | Fog Noon BaseTemp: 28 Noon TopTemp: Weather | 3" past 5 days | Hard Pack - Packed Powder Base 8 - 28" | 14 of 16 Trails 3 of 5 Lifts Mon-Fri: 9:30a-10p Sat: 9a-10p; Sun: 9a-5p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Val D'Irene, QC 02/05/2012, 4:44pm Recent Conditions | Reopen 02/10 | Directions Cam | |||









