New Mexico
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Angel Fire, NM 02/09/2010, 7:46am Full Report Directions Cam | Noon BaseTemp: 28 Noon TopTemp: Weather | Today 4" Feb 08 12" 20 " past 72 hrs | Powder - Packed Powder Base 26 - 49" | 75 of 75 Trails 7 of 7 Lifts Mon-Wed: 9a-4p; Thu/Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | ||
| Red River, NM 02/09/2010, 6:42am Full Report Directions Cam | Overcast Noon BaseTemp: 31 Noon TopTemp: 31 Weather | Feb 08 7" | Powder - Packed Powder Base 41 - 45" | 57 of 57 Trails 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Sandia Peak, NM 02/07/2010, 9:06am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Packed Powder - Powder Base 32 - 61" | 30 of 30 Trails 5 of 5 Lifts Wed-Fri: 9a-4p Sat/Sun: 9a-4p Open Wed-Sun | ||
| Sipapu, NM 02/09/2010, 8:21am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Today 3" Feb 08 2" 5 " past 72 hrs Grooming: yes | Packed Powder - Powder Base 35 - 44" | 41 of 41 Trails 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Apache, NM 02/09/2010, 6:09am Full Report Directions Cam | Cloudy Noon BaseTemp: 42 Noon TopTemp: 32 Weather | Feb 08 3" 3 " past 48 hrs Grooming: yes | Powder - Variable Conditions Base 54 - 60" | 55 of 55 Trails 8 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Santa Fe, NM 02/09/2010, 7:49am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Today 8" Feb 08 5" 13 " past 72 hrs | Powder - Packed Powder Base 35 - 86" | 72 of 69 Trails 6 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Taos, NM 02/09/2010, 6:00am Full Report Directions Cam | Snow Noon BaseTemp: 10 Noon TopTemp: 13 Weather | Today 5" Feb 08 16" 22 " past 48 hrs | Powder - Packed Powder Base 68 - 80" | 105 of 110 Trails 13 of 13 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Pajarito, NM 02/09/2010, 5:16pm Recent Conditions | Reopen 02/12 | Directions Cam | |||

