
New Mexico Ski Reports
| ROCKIES: CO MT NM UT WY | ALPINE | Click to Change to Cross Country --->XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Angel Fire, NM 02/03/2012, 8:00am Full Report Directions Cam | Snow Noon BaseTemp: 18 Noon TopTemp: Weather | 4" past 48 Hours 5" past 72 hours | Powder - Packed Powder Base 30 - 37" | 63 of 75 Trails 6 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Pajarito, NM 02/03/2012, 10:33am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 21 Noon TopTemp: Weather | 2 - 3" past 48 Hours 2 - 3" past 72 hours Grooming: yes | Packed Powder - Powder Base 40 - 41" | 34 of 44 Trails 4 of 7 Lifts Fri: 9a-4p Sat/Sun: 9a-4p Open Fri-Sun | ||
| Red River, NM 02/03/2012, 7:39am Full Report Directions Cam | Snow Noon BaseTemp: 30 Noon TopTemp: Weather | 6" past 48 Hours 10" past 72 hrs | Powder - Packed Powder Base 40 - 45" | 54 of 57 Trails 6 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Sandia Peak, NM 02/04/2012, 4:42am Full Report Directions | Partly Cloudy Noon BaseTemp: 28 Noon TopTemp: Weather | 1" Past 24 Hours 4" past 48 Hours 4" past 72 hours Grooming: yes | Packed Powder - Powder Base 33 - 41" | 34 of 35 Trails 5 of 5 Lifts Wed-Fri: 9a-4p Sat/Sun: 9a-4p Open Wed-Sun | ||
| Sipapu, NM 02/03/2012, 9:05pm Full Report Directions Cam | Snow Noon BaseTemp: 21 Noon TopTemp: Weather | 6" past 48 Hours 6" Storm Total Grooming: yes | Packed Powder - Powder Base 31 - 38" | 38 of 41 Trails 5 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Apache, NM 02/03/2012, 5:43am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 30 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 34 - 56" | 54 of 55 Trails 750 of 750 Acres 9 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Santa Fe, NM 02/03/2012, 3:26pm Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 19 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 44 - 44" | 77 of 77 Trails 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Taos, NM 02/03/2012, 6:04am Full Report Directions Cam | Clearing Noon BaseTemp: 24 Noon TopTemp: 18 Weather | 9" past 48 Hours 11" past 72 hrs Grooming: yes | Packed Powder - Powder Base 56 - 75" | 110 of 110 Trails 13 of 13 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||






