Michigan
| MIDWEST: IA IL IN MI MN MO ND OH SD WI | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Alpine Valley, MI 02/09/2010, 9:50am Full Report Directions Cam | Noon BaseTemp: 28 Noon TopTemp: 30 Weather | Variable Conditions - Hard Pack Base 6 - 54" | 22 of 25 Trails 11 of 18 Lifts Mon-Fri: 10a-10p Sat/Sun: 9a-11p | |||
| Apple Mountain, MI 02/07/2010, 6:39pm Full Report Directions Cam | Partly Sunny Noon BaseTemp: 25 Noon TopTemp: 25 Weather | Feb 03 2" Grooming: yes | Packed Powder - Powder Base 18 - 30" | 12 of 12 Trails 40 of 40 Acres 5 of 6 Lifts Mon-Thu: 10a-9p; Fri: 10a-10p Sat: 10a-10p; Sun: 10a-9p | ||
| Big Powderhorn, MI 02/07/2010, 10:45am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 20 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Hard Pack Base 25 - 45" | 33 of 33 Trails 6 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Bittersweet, MI 02/08/2010, 10:01pm Full Report Directions Cam | Noon BaseTemp: 25 Noon TopTemp: 20 Weather | Grooming: yes | Packed Powder - Hard Pack Base 41 - 46" | 20 of 20 Trails 11 of 12 Lifts Mon-Fri: 10a-10p Sat: 9a-10:30p; Sun: 9a-10p | ||
| Blackjack, MI 02/09/2010, 8:53am Full Report Directions Cam | Cloudy Noon BaseTemp: 28 Noon TopTemp: 28 Weather | Packed Powder Base 20 - 48" | 20 of 20 Trails 101 of 101 Acres 5 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |||
| Boyne Highlands, MI 02/08/2010, 5:12pm Full Report Directions Cam | Cloudy Noon BaseTemp: 22 Noon TopTemp: 22 Weather | Packed Powder Base 30 - 65" | 43 of 55 Trails 5 of 11 Lifts Mon-Wed: 9a-4:30p; Thu-Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4:30p | |||
| Boyne Mountain, MI 02/08/2010, 2:58pm Full Report Directions Cam | Partly Sunny Noon BaseTemp: 20 Noon TopTemp: 20 Weather | Packed Powder Base 30 - 65" | 50 of 60 Trails 352 of 415 Acres 8 of 12 Lifts Mon-Tue: 9a-9p; Wed-Fri: 9a-4:30p Sat: 9a-9p; Sun: 9a-4:30p | |||
| Caberfae Peaks, MI 02/07/2010, 1:40pm Full Report Directions Cam | Sunny Noon BaseTemp: 23 Noon TopTemp: Weather | Packed Powder Base 46 - 56" | 34 of 34 Trails 200 of 200 Acres 5 of 6 Lifts Mon-Thu: 10a-9p; Fri: 10a-10p Sat/Sun: 9a-9p | |||
| Cannonsburg, MI 02/07/2010, 1:56pm Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 26 Noon TopTemp: Weather | Packed Powder Base 48 - 60" | 14 of 14 Trails 7 of 8 Lifts Mon-Fri: 10a-10p Sat/Sun: 9a-10p | |||
| Crystal Mountain, MI 02/09/2010, 8:14am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 23 Noon TopTemp: 23 Weather | Feb 03 1" | Packed Powder - Hard Pack Base 26 - 48" | 45 of 45 Trails 85 of 85 Acres 7 of 9 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | ||
| Hickory Hills, MI 02/09/2010, 10:18am Full Report Directions Cam | Snow Showers Noon BaseTemp: 24 Noon TopTemp: 24 Weather | Today 1" Grooming: yes | Packed Powder - Powder Base 12 - 28" | 8 of 8 Trails 5 of 5 Lifts Mon-Fri: 4p-8:30p Sat: 11a-8:30p; Sun: 11a-5p | ||
| Indianhead, MI 02/09/2010, 8:38am Full Report Directions Cam | Overcast Noon BaseTemp: 24 Noon TopTemp: Weather | 3 " past 7 days Grooming: yes | Packed Powder Base 24 - 48" | 29 of 29 Trails 220 of 220 Acres 5 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Marquette, MI 02/07/2010, 2:08pm Full Report Directions Cam | Sunny Noon BaseTemp: Noon TopTemp: Weather | Packed Powder Base 18 - 28" | 25 of 25 Trails 4 of 4 Lifts Mon: 10a-5p; Tue-Fri: 10a-9:30p Sat: 9:30a-9:30p, Sun: 9:30a-8p | |||
| Mont Ripley, MI 02/09/2010, 5:41am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Variable Conditions Base 20 - 50" | 24 of 24 Trails 100 of 100 Acres 3 of 3 Lifts Mon-Fri: 3p-9p Sat: 10a-9p; Sun: 11a-7p | ||
| Mount Brighton, MI 02/07/2010, 2:05pm Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Packed Powder Base 20 - 30" | 26 of 26 Trails 4 of 17 Lifts Mon-Thu: 10a-10p; Fri: 10a-11p Sat: 9a-2a; Sun: 9a-11p | |||
| Mt Holiday, MI 02/09/2010, 9:36am Full Report Directions Cam | Cloudy Noon BaseTemp: 26 Noon TopTemp: 25 Weather | Feb 03 2" | Packed Powder - Hard Pack Base 31 - 58" | 12 of 12 Trails 4 of 4 Lifts Mon-Thu: 4p-9p; Fri:1p-9p Sat/Sun: 10a-9p | ||
| Mt Holly, MI 02/08/2010, 9:48am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Packed Powder Base 30 - 52" | 19 of 19 Trails 14 of 14 Lifts Mon-Thu: 10a-5:30p; Fri: 9a-11p Sat: 9a-11:30p; Sun: 9a-5:30p | |||
| Norway Mountain, MI 02/08/2010, 5:26pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: Weather | Feb 03 1" | Packed Powder Base 28 - 38" | 15 of 17 Trails 3 of 6 Lifts Mon-Fri: 9a-4p Sat: 8:30a-4p; Sun: 9a-4p | ||
| Nub's Nob, MI 02/09/2010, 8:39am Full Report Directions Cam | Overcast Noon BaseTemp: 22 Noon TopTemp: 22 Weather | Grooming: yes | Hard Pack - Variable Conditions Base 40 - 68" | 53 of 53 Trails 248 of 248 Acres 6 of 10 Lifts Mon-Fri: 9a-4:30p Sat/Sun: 9a-4:30p; 6p-10p | ||
| Otsego Ski Club, MI 02/09/2010, 10:49am Full Report Directions Cam | Fair Noon BaseTemp: 22 Noon TopTemp: Weather | Packed Powder Base 12 - 48" | 31 of 31 Trails 5 of 5 Lifts Mon-Fri: 12p-9p Sat: 9a-9p; Sun: 9a-4p Holiday Hours 9a-9p | |||
| Pine Knob, MI 02/08/2010, 9:57am Full Report Directions Cam | Clear Noon BaseTemp: 28 Noon TopTemp: 26 Weather | Grooming: yes | Packed Powder Base 28 - 58" | 16 of 16 Trails 9 of 12 Lifts Mon-Thu: 10a-10p; Fri: 10a-11p Sat: 9a-11p; Sun: 9a-10p | ||
| Pine Mountain, MI 02/08/2010, 8:39am Full Report Directions Cam | Noon BaseTemp: 20 Noon TopTemp: 20 Weather | Grooming: yes | Packed Powder - Hard Pack Base 30 - 38" | 24 of 27 Trails 140 of 160 Acres 3 of 5 Lifts Mon-Fri: 9a-8p Sat/Sun: 9a-8p | ||
| Shanty Creek, MI 02/08/2010, 10:53pm Full Report Directions Cam | Light Snow Noon BaseTemp: 27 Noon TopTemp: 27 Weather | Grooming: yes | Packed Powder Base 24 - 52" | 37 of 49 Trails 60 of 60 Acres 5 of 8 Lifts Mon: 9a-4:30p, Tue-Fri: 9a-9p Sat: 9a-10p; Sun: 9a-9p | ||
| Ski Brule, MI 02/07/2010, 6:24pm Full Report Directions Cam | Partly Sunny Noon BaseTemp: 27 Noon TopTemp: Weather | Packed Powder Base 48 - 56" | 17 of 17 Trails 5 of 11 Lifts Mon/Tue/Thu: 9a-4p; Wed/Fri: 9a-4p, 4:30p-8:30p Sat: 9a-4p, 4:30p-8:30p; Sun: 9a-4p | |||
| Snow Snake, MI 02/07/2010, 6:25pm Full Report Directions Cam | Clear Noon BaseTemp: 27 Noon TopTemp: Weather | Packed Powder Base 18 - 24" | 10 of 10 Trails 43 of 43 Acres 3 of 5 Lifts Mon-Thu: 10a-9p; Fri: 10a-10p Sat 10a-10p, Sun: 10a-5p | |||
| Swiss Valley, MI 02/08/2010, 9:49am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 27 Noon TopTemp: Weather | Feb 06 1" | Packed Powder Base 28 - 34" | 11 of 11 Trails 7 of 7 Lifts Mon-Fri: 10a-10p Sat: 9a-10p; Sun: 9a-7p | ||
| Timber Ridge, MI 02/09/2010, 9:37am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Today 2" - 4" Feb 03 1 - 2" | Packed Powder - Powder Base 20 - 34" | 15 of 15 Trails 8 of 8 Lifts Mon-Fri: 10a-10p Sat: 9a-10p; Sun: 9a-8p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Hanson Hills, MI 02/09/2010, 5:27pm Recent Conditions | Reopen 02/12 | Directions Cam | |||
| Mount Bohemia, MI 02/08/2010, 9:53am Recent Conditions | No Recent Information | Directions Cam | |||
| The Homestead, MI 02/09/2010, 5:28pm Recent Conditions | Reopen 02/12 | Directions Cam | |||
| Treetops, MI 02/09/2010, 10:45pm Recent Conditions | Reopen 02/11 | Directions Cam | |||
