Maine
| NORTHEAST: CT MA ME NH NJ NY PA RI VT | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Black Mountain, ME 02/07/2010, 7:40am Full Report Directions Cam | Clear Noon BaseTemp: 25 Noon TopTemp: 20 Weather | Packed Powder - Hard Pack Base 12 - 22" | 11 of 22 Trails 4 of 5 Lifts Tue, Thu: 3p-7p Sat: 9a-9p; Sun: 9a-4p | |||
| Lost Valley, ME 02/08/2010, 8:00pm Full Report Directions Cam | Clear Noon BaseTemp: 30 Noon TopTemp: 30 Weather | Grooming: yes | Loose Granular - Hard Pack Base 30 - 34" | 17 of 18 Trails 2 of 3 Lifts Mon-Thu: 2p-8:30p; Fri: 10a-9p Sat: 9a-9p; Sun 10a-5p | ||
| Mt Abram, ME 02/07/2010, 2:55am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 22 Noon TopTemp: 20 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 10 - 32" | 29 of 44 Trails 120 of 640 Acres 3 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| New Hermon Mtn, ME 02/09/2010, 5:37am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Packed Powder Base 18 - 24" | 8 of 20 Trails 1 of 3 Lifts Mon-Thu: 3p-9p; Fri: 3p-10p Sat: 9a-10p; Sun: 9a-4p Feb 15-20: 9a-9p | ||
| Saddleback, ME 02/08/2010, 11:48pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 20 Noon TopTemp: 15 Weather | Today 1" - 2" 2 " past 48 hrs Grooming: yes | Packed Powder - Powder Base 10 - 48" | 64 of 66 Trails 4 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Shawnee Peak, ME 02/08/2010, 4:04pm Full Report Directions Cam | Clearing Noon BaseTemp: 25 Noon TopTemp: 20 Weather | Grooming: yes | Packed Powder Base 10 - 24" | 31 of 40 Trails 186 of 245 Acres 4 of 5 Lifts Mon: 9a-9p; Tue-Thu: 9:30a-8p; Fri: 9a-10p Sat: 8:30a-10p; Sun: 8:30a-4:30p Feb 12 : 8:30a-10p; Feb 14-18: 8:30a-9p; Feb 19: 8:30a-10p | ||
| Sugarloaf, ME 02/09/2010, 7:06am Full Report Directions Cam | Clearing Noon BaseTemp: 30 Noon TopTemp: 22 Weather | Feb 08 1" Grooming: yes | Loose Granular - Hard Pack Base 12 - 30" | 102 of 138 Trails 459 of 651 Acres 9 of 15 Lifts Mon-Fri: 8:30a-3:50p Sat/Sun 8:30a-3:50p | ||
| Sunday River, ME 02/09/2010, 7:56am Full Report Directions Cam | Sunny Noon BaseTemp: 23 Noon TopTemp: 15 Weather | Grooming: yes | Packed Powder Base 31 - 36" | 99 of 132 Trails 492 of 667 Acres 10 of 18 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Titcomb Mountain, ME 02/09/2010, 11:10am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 35 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Hard Pack Base 6 - 14" | 12 of 17 Trails 3 of 3 Lifts Mon,Tues,Thur, Fri: 3p-6p; Wed: 3p-8p Sat: 9a-8p; Sun: 9a-4p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Big Rock, ME 02/09/2010, 11:06am Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Camden Snow Bowl, ME 02/09/2010, 7:58pm Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Mt Jefferson, ME 02/09/2010, 4:43pm Recent Conditions | Reopen 02/13 | Directions Cam | |||
| Spruce Mountain, ME 02/09/2010, 12:48pm Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Operating, No Details... Back to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Powderhouse Hill, ME 02/09/2010, 7:00pm Resort Info | Operating No Details | Directions Cam | |||

