
Maine Ski Reports
| NORTHEAST: CT MA ME NH NJ NY PA RI VT | ALPINE | Click to Change to --->Cross Country |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Bigrock, ME 02/03/2012, 8:34pm Full Report Directions | Mostly Sunny Noon BaseTemp: 15 Noon TopTemp: 10 Weather | 8" past 72 hrs Grooming: yes | Packed Powder - Powder Base 16 - 32" | 25 of 25 Trails 71 of 71 Acres 3 of 3 Lifts Wed-Fri: 3p-8p Sat/Sun: 9a-4p Open Wed-Sun | ||
| Black Mountain, ME 02/03/2012, 8:45am Full Report Directions | Partly Cloudy Noon BaseTemp: 16 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Loose Granular Base 12 - 15" | 15 of 22 Trails 3 of 5 Lifts Fri: 9a-4p, 6p-9p Sat: 9a-4p, 6p-9p; Sun: 9a-4p Open Fri-Sun | ||
| Camden Snow Bowl, ME 02/03/2012, 8:32pm Full Report Directions Cam | Sunny Noon BaseTemp: 30 Noon TopTemp: 28 Weather | 1" past 72 hours Grooming: yes | Loose Granular - Frozen Granular Base 20 - 40" | 5 of 15 Trails 3 of 4 Lifts Wed-Fri: 10a-8p Sat/Sun: 9a-4p Open Wed-Sun | ||
| Hermon Mtn, ME 02/03/2012, 8:40pm Full Report Directions | Mostly Cloudy Noon BaseTemp: 21 Noon TopTemp: Weather | 7 - 10" past 6 days Grooming: yes | Packed Powder - Loose Granular Base 16 - 40" | 6 of 20 Trails 2 of 3 Lifts Mon-Fri: 3p-9p Sat: 9a-9p; Sun: 9a-4p | ||
| Lost Valley, ME 02/03/2012, 6:59pm Full Report Directions | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: Weather | 2" past 72 hours Grooming: yes | Packed Powder - Loose Granular Base 20 - 36" | 16 of 18 Trails 2 of 3 Lifts Mon-Thu: 2p-8:30p; Fri: 10a-9p Sat: 9a-9p; Sun: 10a-5p | ||
| Mt Abram, ME 02/03/2012, 7:40am Full Report Directions | Mostly Clear Noon BaseTemp: 22 Noon TopTemp: 19 Weather | 7" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 14 - 36" | 27 of 44 Trails 55 of 640 Acres 3 of 5 Lifts Thu-Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Sun | ||
| Saddleback, ME 02/03/2012, 7:37am Full Report Directions | Partly Cloudy Noon BaseTemp: 17 Noon TopTemp: 10 Weather | 8" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 18 - 30" | 60 of 66 Trails 5 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Shawnee Peak, ME 02/03/2012, 5:28pm Full Report Directions | Sunny Noon BaseTemp: 28 Noon TopTemp: 28 Weather | Loose Granular - Packed Powder Base 12 - 30" | 37 of 40 Trails 154 of 245 Acres 5 of 5 Lifts Mon: 9a-9p; Tue-Thu: 9:30a-8p; Fri: 9a-10p Sat: 8:30a-10p; Sun: 8:30a-4p | |||
| Sugarloaf, ME 02/03/2012, 1:14pm Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 16 Noon TopTemp: Weather | 13" past 7 days Grooming: yes | Loose Granular - Frozen Granular Base 14 - 28" | 88 of 153 Trails 476 of 1056 Acres 12 of 14 Lifts Mon-Fri: 8:30a-3:50p Sat/Sun: 8:30a-3:50p | ||
| Sunday River, ME 02/03/2012, 8:19am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 24 Noon TopTemp: 14 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 30 - 50" | 93 of 132 Trails 571 of 743 Acres 11 of 16 Lifts Mon-Thu: 9a-4p; Fri: 9a-8p Sat: 8a-8p; Sun: 8a-4p | ||
| Titcomb Mountain, ME 02/03/2012, 10:46pm Full Report Directions | Mostly Sunny Noon BaseTemp: 29 Noon TopTemp: 29 Weather | 2" past 72 hours Grooming: yes | Packed Powder - Powder Base 10 - 14" | 14 of 17 Trails 3 of 3 Lifts Mon/Tues, Thu/Fri: 3p-6p; Wed: 3p-8p Sat: 9a-8p; Sun: 9a-4p | ||
| Operating, No Details... Back to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Powderhouse Hill, ME 02/03/2012, 4:15pm Resort Info | Operating, no details | Directions | |||
| Spruce Mountain, ME 02/03/2012, 9:42am Resort Info | Operating, no details | Directions | |||
| Opening Soon For Snow Sports... Back to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Baker Mountain, ME 01/18/2012, 11:05am Resort Info | Opening Soon for Snow Sports | Directions | |||
| Mt Jefferson, ME 01/31/2012, 5:01pm Resort Info | Opening Soon for Snow Sports | Directions | |||










