Idaho
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Bogus Basin, ID 02/09/2010, 6:27am Full Report Directions Cam | Overcast Noon BaseTemp: 22 Noon TopTemp: 18 Weather | Feb 06 2" | Hard Pack - Packed Powder Base 57 - 71" | 45 of 52 Trails 2450 of 2600 Acres 6 of 8 Lifts Mon-Fri: 10a-4:30p Sat/Sun: 9a-10p | ||
| Brundage, ID 02/09/2010, 5:06am Full Report Directions Cam | Partly Sunny Noon BaseTemp: 29 Noon TopTemp: 26 Weather | Feb 06 1" 5 " past 4 days | Hard Pack - Packed Powder Base 54 - 62" | 46 of 46 Trails 1500 of 1500 Acres 4 of 5 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | ||
| Kelly Canyon, ID 02/09/2010, 12:55pm Full Report Directions Cam | Overcast Noon BaseTemp: 9 Noon TopTemp: Weather | Today 3" Feb 05 2" | Packed Powder - Frozen Granular Base 22 - 38" | 26 of 26 Trails 2 of 5 Lifts Tue-Thu: 12:30p-9:30p; Fri: 9:30a-9:30p Sat: 9:30a-9:30p; Sun: 9:30a-4:30p Open Tue-Sun | ||
| Lookout Pass, ID 02/09/2010, 5:35am Full Report Directions Cam | Cloudy Noon BaseTemp: 26 Noon TopTemp: 20 Weather | Feb 06 2" Grooming: yes | Packed Powder - Variable Conditions Base 46 - 83" | 34 of 34 Trails 540 of 540 Acres 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Pebble Creek, ID 02/07/2010, 8:34am Full Report Directions Cam | Cloudy Noon BaseTemp: 30 Noon TopTemp: Weather | Feb 06 2 - 4" Grooming: yes | Packed Powder - Variable Conditions Base 20 - 45" | 50 of 54 Trails 3 of 3 Lifts Mon-Thu: 9:30a-4p, Fri 9:30a-9:30p Sat: 9:30a-9:30p, Sun: 9:30a-4p | ||
| Pomerelle, ID 02/09/2010, 8:37am Full Report Directions Cam | Snow Noon BaseTemp: 31 Noon TopTemp: 25 Weather | Feb 06 6" Grooming: yes | Packed Powder - Powder Base 68 - 90" | 24 of 24 Trails 250 of 500 Acres 3 of 3 Lifts Mon: 9a-4p; Tue-Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | ||
| Schweitzer Mountain, ID 02/09/2010, 4:47am Full Report Directions Cam | Overcast Noon BaseTemp: 32 Noon TopTemp: 30 Weather | Feb 03 1" | Packed Powder - Variable Conditions Base 48 - 75" | 92 of 92 Trails 2900 of 2900 Acres 7 of 9 Lifts Mon-Thur: 9a-4p, Fri: 9a-7p Sat: 9a-7p, Sun: 9a-4p | ||
| Silver Mountain, ID 02/07/2010, 1:03pm Full Report Directions Cam | Sunny Noon BaseTemp: 28 Noon TopTemp: 26 Weather | Feb 07 3" Grooming: yes | Packed Powder Base 25 - 54" | 63 of 73 Trails 6 of 7 Lifts Mon, Thu/Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Mon | ||
| Soldier Mountain, ID 02/07/2010, 8:18am Full Report Directions Cam | Sunny Noon BaseTemp: 35 Noon TopTemp: 30 Weather | Feb 05 2" Grooming: yes | Packed Powder - Variable Conditions Base 30 - 36" | 36 of 36 Trails 1147 of 1147 Acres 3 of 3 Lifts | ||
| Sun Valley, ID 02/09/2010, 5:44am Full Report Directions Cam | Clear Noon BaseTemp: 30 Noon TopTemp: 25 Weather | Feb 06 1" Grooming: yes | Packed Powder - Hard Pack Base 31 - 65" | 67 of 75 Trails 1000 of 2054 Acres 12 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Snowhaven, ID 02/09/2010, 10:39am Recent Conditions | Reopen 02/12 | Directions Cam | |||
| Operating, No Details... Back to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Magic Mountain, ID 02/09/2010, 2:35am Resort Info | Operating No Details | Directions Cam | |||

