Colorado
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Arapahoe Basin, CO 02/09/2010, 5:32am Full Report Directions Cam | Clear Noon BaseTemp: 16 Noon TopTemp: 11 Weather | Feb 07 1" 5 " past 7 days | Packed Powder - Windblown Base 30 - 30" | 43 of 105 Trails 440 of 900 Acres 5 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Aspen Highlands, CO 02/09/2010, 4:39am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 29 Noon TopTemp: 25 Weather | Feb 08 4" | Packed Powder Base 41 - 63" | 113 of 124 Trails 985 of 1028 Acres 5 of 5 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | ||
| Aspen Mountain, CO 02/09/2010, 4:36am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 29 Noon TopTemp: 25 Weather | Feb 08 2" | Packed Powder Base 30 - 32" | 75 of 76 Trails 673 of 673 Acres 6 of 8 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | ||
| Beaver Creek, CO 02/09/2010, 7:41am Full Report Directions Cam | Overcast Noon BaseTemp: Noon TopTemp: Weather | Today 1" Feb 07 4" 5 " past 72 hrs | Packed Powder - Powder Base 34 - 37" | 146 of 149 Trails 1728 of 1815 Acres 25 of 26 Lifts Mon-Fri: 8:30a-3:30p Sat/Sun: 8:30a-3:30p | ||
| Breckenridge, CO 02/09/2010, 7:44am Full Report Directions Cam | Overcast Noon BaseTemp: 5 Noon TopTemp: Weather | Feb 07 5" 5 " past 72 hrs | Packed Powder - Powder Base 55 - 57" | 153 of 155 Trails 2342 of 2378 Acres 29 of 30 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Buttermilk, CO 02/09/2010, 4:37am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 29 Noon TopTemp: 25 Weather | Feb 08 2" | Packed Powder Base 25 - 34" | 40 of 43 Trails 403 of 434 Acres 5 of 9 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | ||
| Copper Mountain, CO 02/09/2010, 5:07am Full Report Directions Cam | Clear Noon BaseTemp: 28 Noon TopTemp: 18 Weather | Feb 07 3" 8 " past 7 days | Packed Powder - Hard Pack Base 40 - 45" | 119 of 134 Trails 1691 of 2465 Acres 20 of 22 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Crested Butte, CO 02/09/2010, 5:20am Full Report Directions Cam | Light Snow Noon BaseTemp: 23 Noon TopTemp: 23 Weather | Feb 08 7" 7 " past 48 hrs Grooming: yes | Packed Powder - Powder Base 52 - 46" | 110 of 121 Trails 1144 of 1250 Acres 14 of 16 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Eldora, CO 02/08/2010, 12:55pm Full Report Directions Cam | Cloudy Noon BaseTemp: 26 Noon TopTemp: Weather | Feb 08 7" 8 " past 48 hrs | Powder - Packed Powder Base 34 - 34" | 47 of 53 Trails 12 of 12 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Keystone, CO 02/09/2010, 7:42am Full Report Directions Cam | Overcast Noon BaseTemp: -6 Noon TopTemp: Weather | Feb 07 1" 1 " past 72 hrs | Packed Powder Base 32 - 34" | 114 of 135 Trails 2883 of 3148 Acres 18 of 20 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Loveland, CO 02/09/2010, 5:35am Full Report Directions Cam | Clear Noon BaseTemp: 16 Noon TopTemp: 16 Weather | Feb 08 1" 2 " past 72 hrs | Packed Powder - Powder Base 41 - 41" | 82 of 77 Trails 1435 of 1385 Acres 8 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Monarch, CO 02/09/2010, 4:06am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 20 Noon TopTemp: 15 Weather | Today 3" Feb 08 5" 8 " past 48 hrs | Packed Powder - Powder Base 55 - 55" | 63 of 63 Trails 800 of 800 Acres 4 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun 9a-4p | ||
| Powderhorn, CO 02/09/2010, 5:56am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: Noon TopTemp: Weather | Feb 08 8" 12 " past 7 days | Packed Powder - Powder Base 44 - 44" | 44 of 44 Trails 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Purgatory at Durango, CO 02/09/2010, 6:38am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 29 Noon TopTemp: 22 Weather | Today 4" Feb 08 5" 9 " past 48 hrs Grooming: yes | Packed Powder - Powder Base 64 - 68" | 85 of 85 Trails 1325 of 1325 Acres 7 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Cooper, CO 02/09/2010, 5:21am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 24 Noon TopTemp: 23 Weather | Today 2" Feb 08 2" 4 " past 48 hrs | Powder - Packed Powder Base 38 - 39" | 26 of 26 Trails 400 of 400 Acres 4 of 5 Lifts Mon-Fri: 8a-4p Sat/Sun: 8a-4p | ||
| Snowmass, CO 02/09/2010, 4:35am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 29 Noon TopTemp: 25 Weather | Feb 08 3" | Packed Powder Base 34 - 54" | 91 of 91 Trails 3132 of 3132 Acres 16 of 24 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | ||
| SolVista Basin, CO 02/09/2010, 12:49pm Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Today 1" Feb 07 2" | Packed Powder Base 20 - 20" | 20 of 34 Trails 5 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Steamboat, CO 02/09/2010, 5:16am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 20 Noon TopTemp: 20 Weather | Feb 07 2" | Packed Powder Base 38 - 46" | 165 of 165 Trails 2965 of 2965 Acres 16 of 20 Lifts Mon-Fri: 8:30a-3:30p Sat/Sun: 8:30a-3:30p | ||
| Sunlight, CO 02/09/2010, 5:41am Full Report Directions Cam | Clear Noon BaseTemp: 25 Noon TopTemp: 22 Weather | Feb 08 5" 5 " past 48 hrs | Packed Powder - Powder Base 41 - 47" | 67 of 67 Trails 3 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Telluride, CO 02/09/2010, 5:00am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 28 Noon TopTemp: 25 Weather | Today 2" Feb 08 6" 8 " past 48 hrs | Powder - Packed Powder Base 55 - 55" | 115 of 115 Trails 1550 of 2000 Acres 18 of 18 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Vail, CO 02/09/2010, 7:40am Full Report Directions Cam | Overcast Noon BaseTemp: Noon TopTemp: Weather | Feb 07 2" 2 " past 72 hrs | Packed Powder Base 35 - 35" | 189 of 193 Trails 5125 of 5289 Acres 30 of 34 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | ||
| Winter Park, CO 02/09/2010, 6:02am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 20 Noon TopTemp: 16 Weather | Today 2" Feb 08 1" 6 " past 72 hrs | Packed Powder - Powder Base 48 - 57" | 128 of 145 Trails 2458 of 3078 Acres 19 of 26 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | ||
| Wolf Creek, CO 02/09/2010, 6:43am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 22 Noon TopTemp: 17 Weather | Today 2" Feb 08 6" 16 " Storm Total | Powder Base 105 - 109" | 77 of 77 Trails 1600 of 1600 Acres 6 of 7 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Echo Mountain, CO 02/09/2010, 9:44am Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Silverton Mountain, CO 02/09/2010, 5:19pm Recent Conditions | Reopen 02/11 | Directions Cam | |||
| Operating, No Details... Back to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Kendall Mountain, CO 02/09/2010, 6:06am Resort Info | Operating No Details | Directions Cam | |||

