British Columbia Ski Reports
| CANADA: AB BC MB NB NS ON QC | ALPINE | Click to Change to Cross Country --->XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Apex Mountain, BC 02/08/2012, 9:30am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 25 Noon TopTemp: Weather | 4" past 6 days Grooming: yes | Packed Powder - Powder Base 39 - 72" | 67 of 67 Trails 3 of 4 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-9p | ||
| Big White, BC 02/08/2012, 5:54am Full Report Directions Cam | Clear Noon BaseTemp: 21 Noon TopTemp: 21 Weather | 4" past 6 days Grooming: yes | Packed Powder - Hard Pack Base 62 - 70" | 117 of 118 Trails 15 of 16 Lifts Mon-Fri: 7:45a-8p Sat/Sun: 7:45a-8p | ||
| Cypress Mountain, BC 02/08/2012, 9:31am Full Report Directions | Mostly Cloudy Noon BaseTemp: 39 Noon TopTemp: Weather | Packed Powder - Powder Base 41 - 127" | 53 of 53 Trails 9 of 9 Lifts Mon-Fri: 9a-10p Sat/Sun: 9a-10p | |||
| Fairmont Hot Springs, BC 02/08/2012, 5:07am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 28 Noon TopTemp: 28 Weather | Hard Pack - Packed Powder Base 19 - 31" | 14 of 14 Trails 3 of 3 Lifts Mon-Fri: 9:30a-4p Sat/Sun: 9:30a-4p | |||
| Fernie Alpine, BC 02/08/2012, 6:18am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 30 Noon TopTemp: 25 Weather | 3" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 78 - 104" | 142 of 142 Trails 10 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Grouse Mountain, BC 02/08/2012, 9:32am Full Report Directions | Mostly Cloudy Noon BaseTemp: 43 Noon TopTemp: Weather | Packed Powder Base 96 - 112" | 25 of 26 Trails 4 of 5 Lifts Mon-Fri: 9a-10p Sat/Sun: 8:30a-10p | |||
| Hemlock Resort, BC 02/08/2012, 9:20am Full Report Directions Cam | Overcast Noon BaseTemp: 37 Noon TopTemp: Weather | Packed Powder Base 81 - 126" | 13 of 35 Trails 3 of 5 Lifts Wed: 9a-3:30p; Thu-Fri: 9a-8p Sat: 9a-8p; Sun: 9a-3:30p Open Wed-Sun | |||
| Kicking Horse, BC 02/08/2012, 5:22am Full Report Directions Cam | Clear Noon BaseTemp: 28 Noon TopTemp: 16 Weather | 1" past 7 days Grooming: yes | Packed Powder - Hard Pack Base 35 - 73" | 128 of 128 Trails 5 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4:40p | ||
| Kimberley, BC 02/08/2012, 8:47am Full Report Directions Cam | Clear Noon BaseTemp: 12 Noon TopTemp: Weather | Grooming: yes | Variable Conditions - Hard Pack Base 55 - 76" | 80 of 80 Trails 5 of 5 Lifts Mon/Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Last Frontier Heli Bell 2, BC 02/06/2012, 10:20am Full Report Directions | Clearing Noon BaseTemp: 21 Noon TopTemp: 14 Weather | Powder - Packed Powder Base 73 - 157" | 328 of 328 Trails of 0 Lifts Mon-Fri: 9a-5p Sat/Sun: 9a-5p | |||
| Last Frontier Heli Ripley Creek, BC 02/06/2012, 10:24am Full Report Directions | Clearing Noon BaseTemp: 25 Noon TopTemp: 19 Weather | Powder - Packed Powder Base 59 - 197" | 300 of 300 Trails of 0 Lifts Mon-Fri: 9a-5p Sat/Sun: 9a-5p | |||
| Manning Park Resort, BC 02/08/2012, 9:34am Full Report Directions Cam | Light Snow Noon BaseTemp: 28 Noon TopTemp: Weather | 1" past 6 days Grooming: yes | Packed Powder Base 63 - 93" | 26 of 34 Trails 2 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Mount Seymour, BC 02/08/2012, 12:09pm Full Report Directions | Cloudy Noon BaseTemp: 41 Noon TopTemp: 41 Weather | Variable Conditions - Packed Powder Base 81 - 93" | 39 of 39 Trails 5 of 5 Lifts Mon-Fri: 9:30a-10p Sat/Sun: 9a-10p | |||
| Mt Washington Alpine Resort, BC 02/08/2012, 8:10am Full Report Directions Cam | Noon BaseTemp: 34 Noon TopTemp: Weather | 2" Past 24 Hours 2" past 48 Hours 4" past 6 days Grooming: yes | Packed Powder - Powder Base 133 - 136" | 81 of 81 Trails 9 of 10 Lifts Mon-Wed: 9a-3:30p; Thu-Fri: 9a-10p Sat/Sun: 9a-10p | ||
| Murray Ridge, BC 02/04/2012, 9:20am Full Report Directions | Clearing Noon BaseTemp: 28 Noon TopTemp: 28 Weather | 16" past 4 days Grooming: yes | Packed Powder - Variable Conditions Base 18 - 65" | 23 of 23 Trails 2 of 2 Lifts Wed-Fri: 9:30a-3:30p Sat/Sun: 9:30a-3:30p Open Wed-Sun | ||
| Panorama Mountain, BC 02/08/2012, 6:50am Full Report Directions Cam | Clear Noon BaseTemp: Noon TopTemp: 15 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 27 - 52" | 120 of 120 Trails 9 of 9 Lifts Mon-Wed: 9a-4:30p; Thu/Fri: 9a-8p Sat: 9a-8p; Sun: 9a-4:30p | ||
| Powder King, BC 02/08/2012, 5:43am Full Report Directions | Sunny Noon BaseTemp: 28 Noon TopTemp: 23 Weather | Powder - Packed Powder Base 94 - 158" | 35 of 37 Trails 3 of 3 Lifts Thu/Fri: 9a-3p Sat/Sun: 9a-3:30p Open Thu-Sun | |||
| Red Mountain Resort, BC 02/08/2012, 5:25am Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 27 Noon TopTemp: 27 Weather | 4" past 6 days | Packed Powder - Powder Base 31 - 65" | 88 of 88 Trails 1685 of 1685 Acres 6 of 6 Lifts Mon-Fri: 9a-3p Sat/Sun: 9a-3p | ||
| Revelstoke Mountain, BC 02/08/2012, 3:26am Full Report Directions Cam | Clear Noon BaseTemp: 18 Noon TopTemp: 18 Weather | Powder - Packed Powder Base 83 - 83" | 56 of 56 Trails 5 of 5 Lifts Mon-Fri: 8:30a-3p Sat/Sun: 8:30a-3p | |||
| Silver Star, BC 02/08/2012, 5:51am Full Report Directions Cam | Clear Noon BaseTemp: 25 Noon TopTemp: Weather | 3" past 6 days | Hard Pack - Packed Powder Base 44 - 58" | 115 of 115 Trails 3025 of 3025 Acres 12 of 12 Lifts Mon-Thu: 8:30a-3:30p; Fri: 8:30a-8:30p Sat: 8:30a-8:30p; Sun: 8:30a-3:30p | ||
| Sun Peaks, BC 02/08/2012, 2:01pm Full Report Directions Cam | Clear Noon BaseTemp: 23 Noon TopTemp: Weather | 4" past 7 days Grooming: yes | Packed Powder - Hard Pack Base 46 - 59" | 122 of 122 Trails 3678 of 3678 Acres 10 of 11 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-7p | ||
| Whistler/Blackcomb, BC 02/08/2012, 6:52am Full Report Directions Cam | Overcast Noon BaseTemp: 34 Noon TopTemp: 27 Weather | Grooming: yes | Packed Powder - Hard Pack Base 79 - 96" | 200 of 200 Trails 35 of 37 Lifts Mon-Fri: 8:30a-3p Sat/Sun: 8:30a-3p | ||
| Whitewater, BC 02/08/2012, 11:29am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 27 Noon TopTemp: 25 Weather | 4" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 84 - 84" | 65 of 69 Trails 4 of 4 Lifts Mon-Fri: 8:45a-3:30p Sat/Sun: 8:45a-3:30p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Crystal Mountain, BC 02/05/2012, 9:33am Recent Conditions | Reopen 02/09 | Directions Cam | |||
| Mt Timothy, BC 02/05/2012, 1:21pm Recent Conditions | Reopen 02/09 | Directions | |||
| Operating, No Details... Back to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Mt Baldy, BC 02/07/2012, 10:08am Resort Info | Operating, no details | Directions Cam | |||
| TLH Heliskiing, BC 02/07/2012, 6:29am Resort Info | Operating, no details | Directions Cam | |||








