close
Rockies Snow Conditions
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links |
| Arapahoe Basin ,CO 11/20/2009, 7:17am Full Report | Clear Base Temp: 15 Top Temp: 22 Weather | Today 0" Nov 16 1" | Packed Powder Base 18 - 18 | 6 of 105 Trails 95 of 900 Acres 3 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam |
| Breckenridge ,CO 11/20/2009, 10:18am Full Report | Clear Base Temp: 13 Top Temp: Weather | Today " Nov 15 5" 10 past 7 hrs | Packed Powder Base 19 - 19 | 7 of 155 Trails 181 of 2378 Acres 6 of 30 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam |
| Brighton ,UT 11/20/2009, 6:49am Full Report | Clear Base Temp: 22 Top Temp: Weather | Today 0" Nov 14 2" | Packed Powder Base 26 - 26 | 9 of 66 Trails of 1050 Acres 3 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam |
| Copper Mountain ,CO 11/20/2009, 7:41am Full Report | Clear Base Temp: 8 Top Temp: 32 Weather | Today 0" Nov 16 1" 11 past 5 days | Hard Pack Base 18 - 18 | 8 of 134 Trails 130 of 2465 Acres 5 of 22 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam |
| Eldora ,CO 11/20/2009, 10:05am Full Report | Partly Cloudy Base Temp: 25 Top Temp: Weather | Packed Powder Base 24 - 24 | 4 of 53 Trails of 680 Acres 3 of 12 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Keystone ,CO 11/20/2009, 10:17am Full Report | Clear Base Temp: 12 Top Temp: Weather | Today " Nov 15 4" 6 past 7 days | Packed Powder Base 18 - 18 | 7 of 135 Trails 132 of 3148 Acres 5 of 20 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam |
| Loveland ,CO 11/20/2009, 7:18am Full Report | Clear Base Temp: 13 Top Temp: 13 Weather | Today 0" Nov 16 1" | Packed Powder Base 18 - 18 | 11 of 77 Trails 179 of 1385 Acres 4 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam |
| Snowbird ,UT 11/20/2009, 12:30pm Full Report | Cloudy Base Temp: 28 Top Temp: 29 Weather | Packed Powder Base 10 - 10 | 3 of 85 Trails of 2500 Acres 2 of 12 Lifts Mon-Fri: 9a-5p Sat/Sun: 9a-5p | Directions Cam | |
| Solitude ,UT 11/20/2009, 9:08am Full Report | Sunny Base Temp: 25 Top Temp: 34 Weather | Today 0" Nov 15 6" 6 past 48 hrs | Variable Conditions Base 21 - 21 | 3 of 64 Trails of 1200 Acres 3 of 8 Lifts Mon-Fri: 9a-4p Sat-Sun: 9a-4p | Directions Cam |
| Vail ,CO 11/20/2009, 10:13am Full Report | Clear Base Temp: 15 Top Temp: Weather | Packed Powder Base 18 - 18 | 3 of 193 Trails 78 of 5289 Acres 5 of 34 Lifts Mon-Fri: 8:30a-4p Sat/Sun: 8:30a-4p | Directions Cam | |
| Winter Park ,CO 11/20/2009, 8:06am Full Report | Clear Base Temp: 19 Top Temp: 19 Weather | Packed Powder Base 18 - 18 | 2 of 145 Trails 35 of 3078 Acres 3 of 26 Lifts | Directions Cam | |
| Wolf Creek ,CO 11/20/2009, 10:05am Full Report | Sunny Base Temp: 23 Top Temp: Weather | Today 0" Nov 15 20" 26 past 7 days | Powder Base 30 - 36 | 77 of 77 Trails 1600 of 1600 Acres 6 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam |
| Wolf Creek Utah ,UT 11/20/2009, 12:16pm Full Report | Clear Base Temp: 18 Top Temp: Weather | Variable Conditions Base 16 - 16 | 2 of 20 Trails of 0 Acres 1 of 4 Lifts | Directions Cam | |
| Plan To Open Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Alta, UT 11/19/2009, 9:34am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Angel Fire, NM 11/19/2009, 8:22am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Aspen Highlands, CO 11/19/2009, 9:58am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Aspen Mountain, CO 11/19/2009, 9:58am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Beaver Creek, CO 11/19/2009, 10:04am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Big Sky, MT 11/19/2009, 7:47am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Brian Head, UT 11/19/2009, 9:50am Full Report | Plan to Open 11/21 | Directions Cam | |||
| Bridger Bowl, MT 11/19/2009, 10:01am Full Report | Plan to Open 12/11 | Directions Cam | |||
| Buttermilk, CO 11/19/2009, 9:59am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Crested Butte, CO 11/19/2009, 9:59am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Deer Valley, UT 11/19/2009, 10:02am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Discovery, MT 11/19/2009, 7:07am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Echo Mountain, CO 11/19/2009, 3:28am Full Report | Plan to Open 12/02 | Directions Cam | |||
| Grand Targhee, WY 11/19/2009, 8:07am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Great Divide, MT 11/20/2009, 10:16am Full Report | Reopen 11/21 | Directions Cam | |||
| Hogadon, WY 11/19/2009, 8:09am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Jackson Hole, WY 11/19/2009, 8:11am Full Report | Plan to Open 11/28 | Directions Cam | |||
| Kendall Mountain, CO 11/19/2009, 7:16am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Lost Trail, MT 11/19/2009, 7:30am Full Report | Plan to Open 12/09 | Directions Cam | |||
| Maverick, MT 11/19/2009, 7:34am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Monarch, CO 11/19/2009, 7:44am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Montana Snowbowl, MT 11/19/2009, 7:03am Full Report | Plan to Open 11/28 | Directions Cam | |||
| Moonlight Basin, MT 11/19/2009, 5:27am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Park City, UT 11/19/2009, 10:03am Full Report | Plan to Open 11/21 | Directions Cam | |||
| Powder Mountain, UT 11/20/2009, 12:10pm Full Report | Plan to Open 11/27 | Directions Cam | |||
| Powderhorn, CO 11/19/2009, 4:11am Full Report | Plan to Open 12/17 | Directions Cam | |||
| Purgatory at Durango, CO 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Red Lodge, MT 11/19/2009, 7:49am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Red River, NM 11/20/2009, 10:54am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Showdown, MT 11/19/2009, 1:19am Full Report | Plan to Open 12/11 | Directions Cam | |||
| Sipapu, NM 11/19/2009, 3:41am Full Report | Plan to Open 11/21 | Directions Cam | |||
| Ski Apache, NM 11/19/2009, 7:42am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Ski Cooper, CO 11/19/2009, 7:46am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Ski Santa Fe, NM 11/19/2009, 7:08am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Snow King, WY 11/19/2009, 8:20am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Snowbasin, UT 11/19/2009, 12:13pm Full Report | Plan to Open 11/26 | Directions Cam | |||
| Snowmass, CO 11/19/2009, 10:00am Full Report | Plan to Open 11/26 | Directions Cam | |||
| SolVista Basin, CO 11/19/2009, 4:50am Full Report | Plan to Open 12/16 | Directions Cam | |||
| Steamboat, CO 11/19/2009, 10:00am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Sundance, UT 11/19/2009, 9:54am Full Report | Plan to Open 12/11 | Directions Cam | |||
| Sunlight, CO 11/19/2009, 9:32am Full Report | Plan to Open 12/04 | Directions Cam | |||
| Taos, NM 11/19/2009, 7:25am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Telluride, CO 11/19/2009, 7:48am Full Report | Plan to Open 11/26 | Directions Cam | |||
| The Canyons, UT 11/19/2009, 10:05am Full Report | Plan to Open 11/27 | Directions Cam | |||
| White Pine, WY 11/19/2009, 7:04am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Whitefish, MT 11/19/2009, 1:34am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Opening Soon Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Beaver Mountain, UT 04/05/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Blacktail Mountain, MT 04/12/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Pajarito, NM 03/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Sandia Peak, NM 02/23/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Silverton Mountain, CO 04/21/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Teton Pass, MT 03/22/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Turner Mountain, MT 03/29/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||




