
Northwest Ski Reports
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go to Re-Open Go to No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events |
| 49 Degrees North ,WA 02/07/2012, 9:13am Full Report Directions Cam | Noon BaseTemp: 18 Noon TopTemp: Weather | 6" past 4 days Grooming: yes | Packed Powder - Powder Base 83 - 106" | 63 of 82 Trails 3 of 6 Lifts Mon,Tue/Fri: 9a-3:30p Sat/Sun: 9a-3:30p Open Fri-Tue | |
| Bogus Basin ,ID 02/07/2012, 8:21am Full Report Directions Cam | Clear Noon BaseTemp: 19 Noon TopTemp: Weather | 2" past 5 days Grooming: yes | Packed Powder - Powder Base 46 - 54" | 53 of 66 Trails 7 of 8 Lifts Mon-Fri: 10a-4:30p Sat/Sun: 9a-10p | |
| Brundage ,ID 02/07/2012, 5:19am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 33 Noon TopTemp: 25 Weather | 4" past 7 days Grooming: yes | Packed Powder - Powder Base 58 - 72" | 46 of 46 Trails 1500 of 1500 Acres 4 of 5 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | |
| Crystal Mountain ,WA 02/07/2012, 5:00am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 23 Noon TopTemp: Weather | 9" past 6 days | Hard Pack - Variable Conditions Base 44 - 91" | 55 of 57 Trails 2550 of 2600 Acres 9 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-5p | |
| Hoodoo ,OR 02/07/2012, 9:07am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 23 Noon TopTemp: Weather | 1" past 5 days | Packed Powder Base 22 - 57" | 27 of 30 Trails 4 of 5 Lifts Mon/Tue; Thu: 9a-4p; Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p Open Thu-Tue | |
| Hurricane Ridge ,WA 02/07/2012, 9:33am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 37 Noon TopTemp: Weather | 7" past 5 days | Corn Snow - Powder Base 82 - 82" | 4 of 10 Trails 2 of 3 Lifts | |
| Kelly Canyon ,ID 02/07/2012, 8:22am Full Report Directions | Mostly Clear Noon BaseTemp: 9 Noon TopTemp: Weather | 1" past 48 Hours 8" past 6 days Grooming: yes | Packed Powder Base 58 - 72" | 26 of 26 Trails 6 of 6 Lifts Mon-Thu: 12:30p-9:30p; Fri: 9:30a-9:30p Sat: 9:30a-9:30p Open Mon-Sat | |
| Loup Loup Ski Bowl ,WA 02/06/2012, 7:08am Full Report Directions Cam | Sunny Noon BaseTemp: 38 Noon TopTemp: 37 Weather | 1" past 5 days Grooming: yes | Packed Powder - Frozen Granular Base 28 - 30" | 10 of 10 Trails 300 of 300 Acres 3 of 3 Lifts Mon/Wed/Fri.: 9a-4p Sat/Sun: 9a-4p | |
| Magic Mountain ,ID 02/05/2012, 4:01am Full Report Directions | Snow Noon BaseTemp: 30 Noon TopTemp: Weather | Variable Conditions - Packed Powder Base 24 - 49" | 11 of 11 Trails 3 of 3 Lifts Mon, Wed-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Mt Bachelor ,OR 02/07/2012, 5:55am Full Report Directions Cam | Cloudy Noon BaseTemp: 34 Noon TopTemp: 28 Weather | 8" past 7 days Grooming: yes | Variable Conditions - Windblown Base 94 - 100" | 71 of 71 Trails 3683 of 3683 Acres 7 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Mt Baker ,WA 02/07/2012, 9:27am Full Report Directions | Mostly Clear Noon BaseTemp: 32 Noon TopTemp: Weather | 15" past 6 days Grooming: yes | Packed Powder - Powder Base 140 - 184" | 38 of 38 Trails 7 of 8 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | |
| Mt Hood Meadows ,OR 02/07/2012, 8:23am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: Weather | 10" past 6 days Grooming: yes | Loose Granular - Frozen Granular Base 98 - 98" | 87 of 87 Trails 8 of 12 Lifts Mon/Tue: 9a-4p; Wed-Fri: 9a-9p Sat/Sun: 9a-9p | |
| Mt Hood Skibowl ,OR 02/07/2012, 9:26am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: Weather | 1" past 6 days | Packed Powder Base 45 - 52" | 40 of 65 Trails 7 of 8 Lifts Mon-Thu: 3p-10p; Fri: 9a-11p Sat: 8a-11p; Sun: 8a-10p | |
| Pebble Creek ,ID 02/07/2012, 7:17am Full Report Directions | Mostly Clear Noon BaseTemp: 5 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 15 - 30" | 45 of 54 Trails 2 of 3 Lifts Mon, Thu/Fri: 9:30a-4p Sat/Sun: 9:30a-4p Open Thu-Mon | |
| Pomerelle ,ID 02/07/2012, 7:31am Full Report Directions | Mostly Clear Noon BaseTemp: 29 Noon TopTemp: 24 Weather | 1" past 6 days Grooming: yes | Packed Powder - Powder Base 74 - 97" | 24 of 24 Trails 500 of 500 Acres 3 of 3 Lifts Mon: 9a-4p; Tue-Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | |
| Schweitzer Mountain ,ID 02/07/2012, 3:02pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 28 Noon TopTemp: Weather | 5" past 6 days Grooming: yes | Packed Powder - Loose Granular Base 64 - 102" | 92 of 92 Trails 2900 of 2900 Acres 7 of 9 Lifts Mon-Thu: 9a-4p; Fri: 9a-7p Sat: 9a-7p; Sun: 9a-4p | |
| Silver Mountain ,ID 02/07/2012, 7:22am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 21 Noon TopTemp: Weather | 11" past 6 days | Packed Powder Base 60 - 90" | 73 of 73 Trails 1600 of 1600 Acres 5 of 6 Lifts Mon/Thu-Fri: 9a-3:45p Sat/Sun: 9a-3:45p | |
| Stevens Pass ,WA 02/07/2012, 9:36am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 30 Noon TopTemp: Weather | 10" past 6 days Grooming: yes | Packed Powder Base 85 - 103" | 27 of 37 Trails 9 of 10 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-4p | |
| Summit at Snoqualmie-Alpental ,WA 02/07/2012, 4:29am Full Report Directions Cam | Sunny Noon BaseTemp: 34 Noon TopTemp: 24 Weather | 7" past 6 days | Packed Powder - Variable Conditions Base 92 - 128" | 24 of 24 Trails 4 of 4 Lifts Tue-Fri: 9a-10p Sat: 9a-10p; Sun: 9a-5p Open Tue-Sun | |
| Summit at Snoqualmie-Central ,WA 02/07/2012, 4:32am Full Report Directions Cam | Sunny Noon BaseTemp: 34 Noon TopTemp: 24 Weather | 5" past 6 days | Variable Conditions - Packed Powder Base 82 - 128" | 28 of 28 Trails 5 of 9 Lifts Mon-Fri: 9a-10p Sat: 9a-10p; Sun: 9a-5p | |
| Sun Valley ,ID 02/07/2012, 5:32am Full Report Directions Cam | Sunny Noon BaseTemp: 31 Noon TopTemp: 24 Weather | 1" past 5 days Grooming: yes | Packed Powder - Powder Base 45 - 63" | 75 of 75 Trails 1998 of 2054 Acres 17 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Timberline ,OR 02/05/2012, 1:00pm Full Report Directions Cam | Mostly Clear Noon BaseTemp: 35 Noon TopTemp: 40 Weather | Packed Powder Base 119 - 119" | 40 of 41 Trails 7 of 9 Lifts | ||
| White Pass ,WA 02/07/2012, 9:29am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 19 Noon TopTemp: Weather | 4" past 5 days Grooming: yes | Packed Powder - Powder Base 75 - 125" | 45 of 45 Trails 6 of 8 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | |
| Operating No Details... Back Up to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Cooper Spur, OR 02/06/2012, 5:15pm Resort Info | Operating, no details | Directions | |||
| Spout Springs, OR 02/06/2012, 10:41am Resort Info | Operating, no details | Directions | |||










