Northwest Snow Conditions
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go to Re-Open Go to No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events |
| Bluewood ,WA 03/18/2010, 7:06am Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Variable Conditions Base 49 - 70" | 19 of 24 Trails 2 of 3 Lifts Wed-Fri: 9a-4p Sat/Sun: 9a-4p Open Wed-Sun | ||
| Bogus Basin ,ID 03/18/2010, 7:23am Full Report Directions Cam | Sunny Noon Base Temp: 32 Noon Top Temp: Weather | Mar 13 6" | Spring Conditions - Hard Pack Base 59 - 72" | 47 of 52 Trails 2500 of 2600 Acres 6 of 8 Lifts Mon-Fri: 10a-4:30p Sat/Sun: 9a-10p | |
| Brundage ,ID 03/18/2010, 4:48am Full Report Directions Cam | Mostly Clear Noon Base Temp: 31 Noon Top Temp: 27 Weather | Mar 13 8" 8 " past 5 days | Packed Powder - Variable Conditions Base 49 - 64" | 46 of 46 Trails 1500 of 1500 Acres 4 of 5 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | |
| Crystal Mountain ,WA 03/18/2010, 5:00am Full Report Directions Cam | Clear Noon Base Temp: 20 Noon Top Temp: 18 Weather | Mar 17 1" | Packed Powder - Spring Conditions Base 72 - 101" | 57 of 57 Trails 8 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Hoodoo ,OR 03/18/2010, 10:21am Full Report Directions Cam | Clear Noon Base Temp: 46 Noon Top Temp: Weather | Mar 13 5" | Loose Granular Base 30 - 68" | 30 of 30 Trails 5 of 5 Lifts Mon/Tue, Thu: 9a-4p, Fri: 9a-9p Sat: 9a-9p, Sun: 9a-4p Open Thu-Tue | |
| Lookout Pass ,ID 03/18/2010, 5:44am Full Report Directions Cam | Clear Noon Base Temp: 39 Noon Top Temp: 35 Weather | Mar 13 3" Grooming: yes | Spring Conditions - Variable Conditions Base 40 - 68" | 31 of 34 Trails 540 of 540 Acres 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | |
| Mission Ridge ,WA 03/18/2010, 5:41am Full Report Directions Cam | Clear Noon Base Temp: 35 Noon Top Temp: 35 Weather | Mar 13 1" Grooming: yes | Spring Conditions - Variable Conditions Base 37 - 37" | 36 of 36 Trails 2000 of 2000 Acres 4 of 6 Lifts Mon, Thu/Fri: 9a-4p Sat: 9a-4p, Sun: 9a-4p Open Thu-Mon | |
| Mt Ashland ,OR 03/18/2010, 5:50am Full Report Directions Cam | Clear Noon Base Temp: 28 Noon Top Temp: 45 Weather | 8 " past 7 days | Frozen Granular - Spring Conditions Base 74 - 111" | 23 of 23 Trails 4 of 4 Lifts Mon: 9a-4p Sat/Sun: 9a-4p Open Thu-Mon | |
| Mt Bachelor ,OR 03/18/2010, 8:10am Full Report Directions Cam | Sunny Noon Base Temp: 40 Noon Top Temp: 37 Weather | Mar 13 8" Grooming: yes | Hard Pack - Spring Conditions Base 90 - 98" | 71 of 71 Trails 3683 of 3683 Acres 8 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Mt Baker ,WA 03/17/2010, 11:56am Full Report Directions Cam | Snow Noon Base Temp: 25 Noon Top Temp: 25 Weather | Mar 17 10" 36 " past 7 days | Powder Base 160 - 174" | 38 of 38 Trails 8 of 8 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | |
| Mt Hood Meadows ,OR 03/18/2010, 5:19am Full Report Directions Cam | Clear Noon Base Temp: 24 Noon Top Temp: 25 Weather | Mar 14 1" Grooming: yes | Hard Pack - Corn Snow Base 104 - 109" | 87 of 87 Trails 2150 of 2150 Acres 9 of 12 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Mt Hood Skibowl ,OR 03/18/2010, 9:45am Full Report Directions Cam | Clear Noon Base Temp: 28 Noon Top Temp: Weather | Mar 17 1" | Packed Powder Base 28 - 39" | 65 of 65 Trails 4 of 8 Lifts Mon: 9a-4p; Fri: 9a-11p Sat: 8a-11p, Sun: 8a-10p Open Fri-Mon | |
| Mt Spokane ,WA 03/17/2010, 10:22am Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Grooming: yes | Spring Conditions Base 42 - 80" | 45 of 45 Trails 4 of 5 Lifts Wed-Fri: 9a-9:30p Sat: 9a-9:30p; Sun: 9a-4p Open Wed-Sun | |
| Pebble Creek ,ID 03/18/2010, 8:50am Full Report Directions Cam | Cloudy Noon Base Temp: 32 Noon Top Temp: Weather | Grooming: yes | Variable Conditions - Spring Conditions Base 28 - 55" | 31 of 54 Trails 2 of 3 Lifts Wed-Fri: 10:30a-5:30p Sat/Sun: 9:30a-5:30p | |
| Pomerelle ,ID 03/18/2010, 8:08am Full Report Directions Cam | Cloudy Noon Base Temp: 40 Noon Top Temp: 33 Weather | Mar 14 8" Grooming: yes | Spring Conditions - Variable Conditions Base 82 - 109" | 24 of 24 Trails 250 of 500 Acres 3 of 3 Lifts Mon: 9a-4p; Fri: 9a-4p Sat: 9a-4p; Sun: 9a-4p | |
| Schweitzer Mountain ,ID 03/18/2010, 4:35am Full Report Directions Cam | Partly Sunny Noon Base Temp: 43 Noon Top Temp: 33 Weather | Mar 14 1" 1 " past 48 hrs Grooming: yes | Packed Powder - Spring Conditions Base 47 - 82" | 92 of 92 Trails 2900 of 2900 Acres 8 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Silver Mountain ,ID 03/18/2010, 5:45am Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Packed Powder - Loose Granular Base 47 - 60" | 62 of 73 Trails 5 of 7 Lifts Mon, Thu/Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Mon | ||
| Ski Anthony Lakes ,OR 03/18/2010, 3:59pm Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Spring Conditions Base 56 - 76" | 21 of 21 Trails 3 of 3 Lifts Thu/Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Sun | ||
| Soldier Mountain ,ID 03/18/2010, 8:20am Full Report Directions Cam | Sunny Noon Base Temp: 40 Noon Top Temp: 38 Weather | Mar 13 3" Grooming: yes | Packed Powder - Variable Conditions Base 25 - 32" | 36 of 36 Trails 1147 of 1147 Acres 3 of 3 Lifts Thu-Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Sun | |
| Stevens Pass ,WA 03/18/2010, 9:38am Full Report Directions Cam | Sunny Noon Base Temp: 20 Noon Top Temp: 24 Weather | Mar 17 2" Grooming: yes | Packed Powder - Spring Conditions Base 91 - 98" | 37 of 37 Trails 1125 of 1125 Acres 10 of 10 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-4p | |
| Summit at Snoqualmie-Alpental ,WA 03/17/2010, 11:17am Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Grooming: yes | Packed Powder - Spring Conditions Base 72 - 116" | 22 of 24 Trails 2 of 4 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p, Sun: 9a-4p | |
| Summit at Snoqualmie-Central ,WA 03/17/2010, 11:14am Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Grooming: yes | Packed Powder - Spring Conditions Base 28 - 53" | 24 of 28 Trails 5 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Sun Valley ,ID 03/18/2010, 5:43am Full Report Directions Cam | Clear Noon Base Temp: 40 Noon Top Temp: 42 Weather | Mar 14 2" | Spring Conditions - Packed Powder Base 28 - 70" | 67 of 75 Trails 1000 of 2054 Acres 17 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Timberline ,OR 03/15/2010, 1:43pm Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Packed Powder - Powder Base 101 - 125" | 21 of 32 Trails 5 of 7 Lifts Mon-Thu: 9a-4p, Fri: 9a-10p Sat: 9a-10p, Sun: 9a-4p | ||
| White Pass ,WA 03/16/2010, 1:16pm Full Report Directions Cam | Mostly Cloudy Noon Base Temp: 36 Noon Top Temp: 33 Weather | Mar 14 1" Grooming: yes | Loose Granular - Variable Conditions Base 70 - 101" | 32 of 32 Trails 4 of 6 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | |
| Willamette Pass ,OR 03/18/2010, 3:53pm Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Grooming: yes | Hard Pack Base 22 - 65" | 29 of 29 Trails 5 of 6 Lifts Thu-Fri: 9a-4p Sat/Sun: 9a-4p open Thu-Sun | |
| Re-Open... Backto Open Go To No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| 49 Degrees North, WA 03/18/2010, 5:17am Recent Conditions | Reopen 03/19 | Directions Cam | |||
| Loup Loup Ski Bowl, WA 03/18/2010, 5:36pm Recent Conditions | Reopen 03/19 | Directions Cam | |||
| Summit at Snoqualmie-West, WA 03/18/2010, 7:38am Recent Conditions | Reopen TBA | Directions Cam | |||
| Operating No Details... Back Up to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Magic Mountain, ID 03/18/2010, 2:35am Resort Info | Operating No Details | Directions Cam | |||
| Spout Springs, OR 03/18/2010, 11:50am Resort Info | Operating No Details | Directions Cam | |||
| Closed for Snow Sports... Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Badger Mountain, WA 03/16/2010, 4:14pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Cooper Spur, OR 03/08/2010, 12:18pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Kelly Canyon, ID 03/14/2010, 2:16pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Snowhaven, ID 03/14/2010, 6:17pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Summit at Snoqualmie-East, WA 03/08/2010, 12:00am Full Report | Closed for Snow Sports | Directions Cam | |||
| Warner Canyon, OR 03/15/2010, 9:07am Full Report | Closed for Snow Sports | Directions Cam | |||
