Northwest Snow Conditions
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go to Re-Open Go to No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events |
| 49 Degrees North ,WA 02/09/2010, 9:06am Full Report Directions Cam | Flurries Noon Base Temp: 29 Noon Top Temp: 28 Weather | Today 1" Feb 07 1" | Packed Powder - Frozen Granular Base 50 - 90" | 70 of 70 Trails 5 of 5 Lifts Mon-Tue, Fri: 9a-3:30p Sat/Sun: 9a-3:30p Open Fri-Tue | |
| Badger Mountain ,WA 02/07/2010, 7:57pm Full Report Directions Cam | Clear Noon Base Temp: 29 Noon Top Temp: 30 Weather | Feb 05 4" | Packed Powder - Variable Conditions Base 24 - 24" | 5 of 5 Trails 35 of 35 Acres 3 of 3 Lifts Sat/Sun: 10a-4p Open Sat/Sun | |
| Bogus Basin ,ID 02/09/2010, 6:27am Full Report Directions Cam | Overcast Noon Base Temp: 22 Noon Top Temp: 18 Weather | Feb 06 2" | Hard Pack - Packed Powder Base 57 - 71" | 45 of 52 Trails 2450 of 2600 Acres 6 of 8 Lifts Mon-Fri: 10a-4:30p Sat/Sun: 9a-10p | |
| Brundage ,ID 02/09/2010, 5:06am Full Report Directions Cam | Partly Sunny Noon Base Temp: 29 Noon Top Temp: 26 Weather | Feb 06 1" 5 " past 4 days | Hard Pack - Packed Powder Base 54 - 62" | 46 of 46 Trails 1500 of 1500 Acres 4 of 5 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | |
| Crystal Mountain ,WA 02/09/2010, 5:04am Full Report Directions Cam | Overcast Noon Base Temp: 27 Noon Top Temp: 19 Weather | Packed Powder Base 55 - 80" | 57 of 57 Trails 8 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Hoodoo ,OR 02/09/2010, 8:52am Full Report Directions Cam | Clear Noon Base Temp: 26 Noon Top Temp: Weather | Packed Powder Base 30 - 58" | 30 of 30 Trails 5 of 5 Lifts Mon/Tue, Thu: 9a-4p, Fri: 9a-9p Sat: 9a-9p, Sun: 9a-4p Open Thu-Tue | ||
| Kelly Canyon ,ID 02/09/2010, 12:55pm Full Report Directions Cam | Overcast Noon Base Temp: 9 Noon Top Temp: Weather | Today 3" Feb 05 2" | Packed Powder - Frozen Granular Base 22 - 38" | 26 of 26 Trails 2 of 5 Lifts Tue-Thu: 12:30p-9:30p; Fri: 9:30a-9:30p Sat: 9:30a-9:30p; Sun: 9:30a-4:30p Open Tue-Sun | |
| Lookout Pass ,ID 02/09/2010, 5:35am Full Report Directions Cam | Cloudy Noon Base Temp: 26 Noon Top Temp: 20 Weather | Feb 06 2" Grooming: yes | Packed Powder - Variable Conditions Base 46 - 83" | 34 of 34 Trails 540 of 540 Acres 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | |
| Mt Bachelor ,OR 02/09/2010, 6:14am Full Report Directions Cam | Clear Noon Base Temp: 31 Noon Top Temp: 28 Weather | Feb 08 1" 7 " past 72 hrs Grooming: yes | Packed Powder - Powder Base 85 - 96" | 71 of 71 Trails 3683 of 3683 Acres 8 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Mt Baker ,WA 02/08/2010, 10:29am Full Report Directions Cam | Light Snow Noon Base Temp: 31 Noon Top Temp: Weather | Packed Powder Base 114 - 138" | 38 of 38 Trails 8 of 8 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | ||
| Mt Hood Meadows ,OR 02/09/2010, 5:01am Full Report Directions Cam | Clear Noon Base Temp: 26 Noon Top Temp: 20 Weather | Feb 07 2" Grooming: yes | Packed Powder - Variable Conditions Base 85 - 90" | 87 of 87 Trails 2150 of 2150 Acres 8 of 12 Lifts Mon-Tue: 9a-4p, Wed-Fri: 9am-9pm Sat/Sun: 9a-9p | |
| Mt Hood Skibowl ,OR 02/09/2010, 10:19am Full Report Directions Cam | Clear Noon Base Temp: 29 Noon Top Temp: 27 Weather | Feb 07 1" | Packed Powder - Loose Granular Base 18 - 35" | 60 of 65 Trails 8 of 8 Lifts Mon: 9a-4p; Fri: 9a-11p Sat: 8a-11p, Sun: 8a-10p Open Fri-Mon | |
| Pebble Creek ,ID 02/07/2010, 8:34am Full Report Directions Cam | Cloudy Noon Base Temp: 30 Noon Top Temp: Weather | Feb 06 2 - 4" Grooming: yes | Packed Powder - Variable Conditions Base 20 - 45" | 50 of 54 Trails 3 of 3 Lifts Mon-Thu: 9:30a-4p, Fri 9:30a-9:30p Sat: 9:30a-9:30p, Sun: 9:30a-4p | |
| Pomerelle ,ID 02/09/2010, 8:37am Full Report Directions Cam | Snow Noon Base Temp: 31 Noon Top Temp: 25 Weather | Feb 06 6" Grooming: yes | Packed Powder - Powder Base 68 - 90" | 24 of 24 Trails 250 of 500 Acres 3 of 3 Lifts Mon: 9a-4p; Tue-Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | |
| Schweitzer Mountain ,ID 02/09/2010, 4:47am Full Report Directions Cam | Overcast Noon Base Temp: 32 Noon Top Temp: 30 Weather | Feb 03 1" | Packed Powder - Variable Conditions Base 48 - 75" | 92 of 92 Trails 2900 of 2900 Acres 7 of 9 Lifts Mon-Thur: 9a-4p, Fri: 9a-7p Sat: 9a-7p, Sun: 9a-4p | |
| Silver Mountain ,ID 02/07/2010, 1:03pm Full Report Directions Cam | Sunny Noon Base Temp: 28 Noon Top Temp: 26 Weather | Feb 07 3" Grooming: yes | Packed Powder Base 25 - 54" | 63 of 73 Trails 6 of 7 Lifts Mon, Thu/Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Mon | |
| Soldier Mountain ,ID 02/07/2010, 8:18am Full Report Directions Cam | Sunny Noon Base Temp: 35 Noon Top Temp: 30 Weather | Feb 05 2" Grooming: yes | Packed Powder - Variable Conditions Base 30 - 36" | 36 of 36 Trails 1147 of 1147 Acres 3 of 3 Lifts | |
| Stevens Pass ,WA 02/09/2010, 5:06am Full Report Directions Cam | Partly Cloudy Noon Base Temp: 25 Noon Top Temp: 22 Weather | Feb 05 1" Grooming: yes | Hard Pack - Variable Conditions Base 77 - 79" | 37 of 37 Trails 1125 of 1125 Acres 8 of 10 Lifts Tues-Wed: 9a-4p; Thu/Fri: 9a-10p Sat/Sun: 9a-10p Mon, Feb 15, Pres Day: 9a-10p | |
| Summit at Snoqualmie-Alpental ,WA 02/06/2010, 12:26pm Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Feb 06 3" Grooming: yes | Variable Conditions Base 61 - 104" | 24 of 24 Trails 4 of 4 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p, Sun: 9a-4p | |
| Summit at Snoqualmie-Central ,WA 02/06/2010, 12:23pm Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Feb 06 1" Grooming: yes | Variable Conditions Base 28 - 54" | 27 of 28 Trails 6 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Sun Valley ,ID 02/09/2010, 5:44am Full Report Directions Cam | Clear Noon Base Temp: 30 Noon Top Temp: 25 Weather | Feb 06 1" Grooming: yes | Packed Powder - Hard Pack Base 31 - 65" | 67 of 75 Trails 1000 of 2054 Acres 12 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Timberline ,OR 02/07/2010, 3:10pm Full Report Directions Cam | Cloudy Noon Base Temp: 29 Noon Top Temp: Weather | Packed Powder Base 86 - 100" | 32 of 32 Trails 7 of 7 Lifts Mon-Thu: 9a-4p, Fri: 9a-10p Sat: 9a-10p, Sun: 9a-4p | ||
| White Pass ,WA 02/09/2010, 8:53am Full Report Directions Cam | Partly Cloudy Noon Base Temp: 30 Noon Top Temp: 24 Weather | Feb 07 1" 9 " past 7 days | Packed Powder Base 62 - 80" | 32 of 32 Trails 5 of 6 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | |
| Re-Open... Backto Open Go To No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Bluewood, WA 02/09/2010, 5:05pm Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Loup Loup Ski Bowl, WA 02/09/2010, 5:12pm Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Mission Ridge, WA 02/09/2010, 8:54am Recent Conditions | Reopen 02/11 | Directions Cam | |||
| Mt Ashland, OR 02/09/2010, 6:01am Recent Conditions | Reopen 02/11 | Directions Cam | |||
| Mt Spokane, WA 02/09/2010, 5:59am Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Ski Anthony Lakes, OR 02/09/2010, 5:10pm Recent Conditions | Reopen 02/11 | Directions Cam | |||
| Snowhaven, ID 02/08/2010, 10:39am Recent Conditions | Reopen 02/12 | Directions Cam | |||
| Warner Canyon, OR 02/09/2010, 9:26am Recent Conditions | Reopen 02/13 | Directions Cam | |||
| Willamette Pass, OR 02/09/2010, 5:09pm Recent Conditions | Reopen 02/11 | Directions Cam | |||
| No Current Info... Back Up to Open Go To Re-Open Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Summit at Snoqualmie-West, WA 02/06/2010, 2:28am Last Report | No Recent Information | Directions Cam | |||
| Operating No Details... Back Up to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Magic Mountain, ID 02/09/2010, 2:35am Resort Info | Operating No Details | Directions Cam | |||
| Spout Springs, OR 02/09/2010, 11:50am Resort Info | Operating No Details | Directions Cam | |||
| Plan To Open... Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Summit at Snoqualmie-East, WA 02/09/2010, 12:00am Full Report | Plan to Open TBA | Directions Cam | |||
