close
Northeast Snow Conditions
| NORTHEAST: CT MA ME NH NJ NH NY PA RI VT | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links |
| Killington ,VT 11/21/2009, 3:12am Full Report | Mostly Cloudy Base Temp: 42 Top Temp: 40 Weather | Today 0" Nov 06 2" | Variable Conditions Base 6 - 18 | 7 of 141 Trails 34 of 752 Acres 2 of 22 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | Directions Cam |
| Sunday River ,ME 11/20/2009, 7:33am Full Report | Rain Base Temp: 40 Top Temp: 42 Weather | Wet Packed Base 6 - 12 | 4 of 132 Trails 19 of 667 Acres 1 of 18 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | Directions Cam | |
| Plan To Open Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Attitash, NH 11/19/2009, 10:50am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Balsams/Wilderness, NH 11/19/2009, 10:19am Full Report | Plan to Open 12/19 | Directions Cam | |||
| Belleayre, NY 11/20/2009, 10:21am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Big Rock, ME 11/19/2009, 10:50am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Black Mountain, NH 11/19/2009, 10:51am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Black Mountain, ME 11/19/2009, 10:51am Full Report | Plan to Open 12/26 | Directions Cam | |||
| Blue Knob, PA 11/19/2009, 10:16am Full Report | Plan to Open 12/04 | Directions Cam | |||
| Blue Mountain, PA 11/19/2009, 10:46am Full Report | Plan to Open 12/01 | Directions Cam | |||
| Bolton Valley, VT 11/19/2009, 10:16am Full Report | Plan to Open 12/07 | Directions Cam | |||
| Bretton Woods, NH 11/19/2009, 10:52am Full Report | Reopen 11/21 | Directions Cam | |||
| Bristol Mountain, NY 11/20/2009, 1:55am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Buffalo Ski Club, NY 11/20/2009, 6:48am Full Report | Plan to Open 12/26 | Directions Cam | |||
| Burke Mountain, VT 11/19/2009, 1:47pm Full Report | Plan to Open 12/12 | Directions Cam | |||
| Camden Snow Bowl, ME 11/19/2009, 10:52am Full Report | Plan to Open 12/19 | Directions Cam | |||
| Camelback, PA 11/19/2009, 10:52am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Campgaw Mtn, NJ 11/19/2009, 10:23am Full Report | Plan to Open 12/18 | Directions Cam | |||
| Cannon Mountain, NH 11/19/2009, 10:53am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Catamount, MA 11/19/2009, 10:14am Full Report | Plan to Open 11/28 | Directions Cam | |||
| Cranmore, NH 11/19/2009, 10:53am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Dartmouth Skiway, NH 11/19/2009, 10:23am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Gore Mountain, NY 11/19/2009, 10:53am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Granite Gorge, NH 11/19/2009, 10:23am Full Report | Plan to Open 12/18 | Directions Cam | |||
| Greek Peak, NY 11/19/2009, 10:22am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Gunstock, NH 11/19/2009, 10:53am Full Report | Plan to Open 12/04 | Directions Cam | |||
| Hidden Valley, NJ 11/19/2009, 10:46am Full Report | Plan to Open 12/09 | Directions Cam | |||
| Holiday Valley, NY 11/20/2009, 1:22am Full Report | Plan to Open 12/05 | Directions Cam | |||
| HoliMont, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Hunter Mountain, NY 11/20/2009, 3:05am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Jay Peak, VT 11/19/2009, 10:17am Full Report | Plan to Open 11/27 | Directions Cam | |||
| King Pine, NH 11/19/2009, 10:45am Full Report | Plan to Open 12/11 | Directions Cam | |||
| Labrador Mountain, NY 11/19/2009, 12:00am Full Report | Plan to Open 11/28 | Directions Cam | |||
| Loon Mountain, NH 11/20/2009, 10:29am Full Report | Plan to Open 12/04 | Directions Cam | |||
| Lost Valley, ME 11/19/2009, 12:07pm Full Report | Plan to Open 12/18 | Directions Cam | |||
| Mad River Glen, VT 11/20/2009, 7:34am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Magic Mountain, VT 11/19/2009, 10:17am Full Report | Plan to Open 12/19 | Directions Cam | |||
| McCauley, NY 11/19/2009, 10:06am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Mohawk Mountain, CT 11/19/2009, 10:13am Full Report | Plan to Open 11/28 | Directions Cam | |||
| Mount Snow, VT 11/19/2009, 12:00am Full Report | Reopen TBA | Directions Cam | |||
| Mt Abram, ME 11/19/2009, 10:54am Full Report | Plan to Open 12/19 | Directions Cam | |||
| Mt Jefferson, ME 11/19/2009, 10:54am Full Report | Plan to Open 01/16 | Directions Cam | |||
| Mt Southington, CT 11/19/2009, 10:47am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Oak Mountain, NY 11/19/2009, 10:55am Full Report | Plan to Open 12/26 | Directions Cam | |||
| Okemo Mountain, VT 11/20/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Pats Peak, NH 11/19/2009, 10:43am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Peek' n Peak, NY 11/19/2009, 10:44am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Pico, VT 11/19/2009, 10:17am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Plattekill, NY 11/19/2009, 12:07pm Full Report | Plan to Open 12/05 | Directions Cam | |||
| Ragged Mountain, NH 11/19/2009, 10:45am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Saddleback, ME 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Shawnee Peak, ME 11/19/2009, 12:00am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Ski Big Bear, PA 11/20/2009, 10:36am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Ski Butternut, MA 11/19/2009, 2:55pm Full Report | Plan to Open 12/04 | Directions Cam | |||
| Ski Denton, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Smugglers' Notch, VT 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Snow Ridge, NY 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Spruce Mountain, ME 11/19/2009, 12:00am Full Report | Plan to Open 12/26 | Directions Cam | |||
| Stowe, VT 11/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Stratton Mountain, VT 11/19/2009, 12:00am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Sugarbush, VT 11/19/2009, 10:18am Full Report | Plan to Open 11/28 | Directions Cam | |||
| Sugarloaf, ME 11/20/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Swain, NY 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Tanglwood, PA 11/19/2009, 10:47am Full Report | Plan to Open 12/18 | Directions Cam | |||
| Tuxedo Ridge, NY 11/20/2009, 1:32am Full Report | Plan to Open 12/14 | Directions Cam | |||
| Wachusett , MA 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Waterville Valley, NH 11/19/2009, 10:12am Full Report | Plan to Open 12/04 | Directions Cam | |||
| Whiteface, NY 11/19/2009, 12:00am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Whitetail, PA 11/19/2009, 10:19am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Wildcat, NH 11/19/2009, 10:48am Full Report | Plan to Open 11/27 | Directions Cam | |||
| Windham Mtn, NY 11/13/2009, 10:40am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Yawgoo Valley, RI 11/20/2009, 10:29am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Opening Soon Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Alpine Mountain, PA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Arrowhead, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Ascutney Mountain, VT 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Bear Creek, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Berkshire East, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Big Boulder, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Blandford, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Blue Hills, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Bousquet, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Boyce Park, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Bradford, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Brantling Ski Slopes, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Bromley Mountain, VT 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Cockaigne, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Crotched Mountain, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Dry Hill, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Eagle Rock, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Elk Mountain, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Four Seasons, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Hermon Mtn, ME 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Hidden Valley, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Holiday Mountain, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Jack Frost, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Jiminy Peak, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Kissing Bridge, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Liberty Mountain, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Maple Ski Ridge, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| McIntyre Ski Area, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Middlebury College Snow Bowl, VT 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mount Pleasant, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mount Sunapee, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mountain Creek, NJ 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mt Peter, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mystic Mountain at Nemacolin Woodlands, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Nashoba Valley, MA 11/18/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Otis Ridge, MA 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Powderhouse Hill, ME 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Quechee Lakes, VT 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Royal Mountain, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Sawkill Family Ski Center, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Seven Springs, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Shawnee Mountain, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Ski Roundtop, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Ski Sawmill, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Ski Sundown, CT 11/18/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Ski Ward Ski Area, MA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Sno Mountain, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Song Mountain, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Spring Mountain, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Storrs Hill, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Suicide Six, VT 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Tenney Mountain, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Thunder Ridge, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Titcomb Mountain, ME 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Titus Mountain, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Toggenburg, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Tussey Mountain, PA 10/08/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| West Mountain, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Whaleback, NH 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Willard Mountain, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Woodbury, CT 11/04/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Woods Valley, NY 10/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||




