Midwest Ski Reports
| MIDWEST: IA IL IN MI MN MO ND OH SD WI | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go to Re-Open Go to No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events |
| Afton Alps ,MN 02/06/2012, 8:32am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 38 Noon TopTemp: 38 Weather | Grooming: yes | Packed Powder - Powder Base 26 - 46" | 48 of 48 Trails 300 of 300 Acres 10 of 18 Lifts Mon-Thu: 9:30a-9:30p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-9:30p Feb 20: 9a-10p | |
| Alpine Valley ,OH 02/06/2012, 9:54am Full Report Directions | Clear Noon BaseTemp: 37 Noon TopTemp: Weather | Grooming: yes | Variable Conditions Base 8 - 14" | 4 of 11 Trails 4 of 7 Lifts Mon-Thu: 1p-9p; Fri: 1p-11p Sat: 9a-11p; Sun: 9a-9p | |
| Alpine Valley ,WI 02/05/2012, 7:05am Full Report Directions | Mostly Clear Noon BaseTemp: 27 Noon TopTemp: Weather | Grooming: yes | Variable Conditions - Variable Conditions Base 18 - 33" | 19 of 20 Trails 5 of 12 Lifts Mon-Fri: 10a-10p Sat: 9a-11p; Sun: 9a-10p | |
| Alpine Valley ,MI 02/05/2012, 9:43am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 28 Noon TopTemp: Weather | Grooming: yes | Variable Conditions Base 12 - 43" | 19 of 25 Trails 9 of 14 Lifts Mon-Thu: 10a-10p, Fri: 10a-11p Sat: 9a-11p; Sun 9a-10p | |
| Apple Mountain ,MI 02/05/2012, 1:31pm Full Report Directions | Mixed Cloud/Sun Noon BaseTemp: 39 Noon TopTemp: 39 Weather | 1" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 12 - 20" | 11 of 12 Trails 5 of 6 Lifts Mon-Thu: 4p-9p; Fri: 4p-10p Sat: 10a-10p; Sun: 10a-9p | |
| Big Powderhorn ,MI 02/04/2012, 11:55am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 30 Noon TopTemp: Weather | 6" past 7 days Grooming: yes | Packed Powder Base 12 - 40" | 32 of 33 Trails 7 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Bittersweet ,MI 02/04/2012, 9:25pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 40 Noon TopTemp: 35 Weather | Grooming: yes | Variable Conditions Base 35 - 40" | 20 of 20 Trails 10 of 12 Lifts Mon-Thu: 10a-10p; Fri: 10a-10:30p Sat: 9a-10:30p; Sun: 9a-10p | |
| Blackjack ,MI 02/06/2012, 8:19am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 35 Noon TopTemp: 35 Weather | 1" past 4 days Grooming: yes | Packed Powder - Variable Conditions Base 14 - 48" | 24 of 24 Trails 6 of 6 Lifts Mon-Thu: 9a-4p; Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | |
| Boston Mills/Brandywine ,OH 02/06/2012, 10:35am Full Report Directions Cam | Clear Noon BaseTemp: 37 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Loose Granular Base 14 - 30" | 16 of 19 Trails 15 of 16 Lifts Mon-Thu: 10a-9:30p, Fri: 10a-10p Sat: 9a-2a, Sun: 9a-9p | |
| Boyne Highlands ,MI 02/06/2012, 5:26pm Full Report Directions Cam | Sunny Noon BaseTemp: 25 Noon TopTemp: 25 Weather | Grooming: yes | Packed Powder Base 33 - 55" | 42 of 55 Trails 348 of 435 Acres 5 of 10 Lifts Mon/Tue: 9a-4:30p, Wed-Fri: 9a-9p Sat: 9a-9p; Sun: 9-4:30p | |
| Boyne Mountain ,MI 02/06/2012, 5:32pm Full Report Directions Cam | Sunny Noon BaseTemp: 25 Noon TopTemp: 25 Weather | Grooming: yes | Packed Powder Base 40 - 60" | 51 of 60 Trails 390 of 415 Acres 7 of 11 Lifts Mon-Tue: 9a-4:30p, Wed-Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4:30p | |
| Buck Hill ,MN 02/04/2012, 5:31am Full Report Directions Cam | Noon BaseTemp: 27 Noon TopTemp: Weather | Variable Conditions - Packed Powder Base 18 - 48" | 16 of 16 Trails 7 of 10 Lifts Mon-Thu: 10a-9:30p; Fri: 10a-10p Sat/Sun: 9a-10p | ||
| Buena Vista ,MN 02/05/2012, 3:13pm Full Report Directions Cam | Mostly Clear Noon BaseTemp: 37 Noon TopTemp: Weather | Packed Powder Base 18 - 34" | 12 of 18 Trails 4 of 6 Lifts | ||
| Caberfae Peaks ,MI 02/06/2012, 12:52pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 37 Noon TopTemp: Weather | Variable Conditions - Packed Powder Base 26 - 42" | 33 of 34 Trails 4 of 5 Lifts Mon-Thu: 10a-9p; Fri: 10a-10p Sat/Sun: 9a-9p | ||
| Cascade Mountain ,WI 02/06/2012, 7:52am Full Report Directions Cam | Fog Noon BaseTemp: 37 Noon TopTemp: 37 Weather | Variable Conditions Base 18 - 40" | 36 of 36 Trails 10 of 10 Lifts Mon-Thu: 10a-9p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-9p | ||
| Chestnut Mountain ,IL 02/06/2012, 10:12am Full Report Directions | Overcast Noon BaseTemp: 30 Noon TopTemp: Weather | Packed Powder Base 42 - 50" | 19 of 19 Trails 5 of 9 Lifts Mon-Thu: 9a-9p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-9p | ||
| Coffee Mill ,MN 02/04/2012, 9:17am Full Report Directions Cam | Clear Noon BaseTemp: 35 Noon TopTemp: 35 Weather | Grooming: yes | Variable Conditions - Wet Snow Base 6 - 24" | 10 of 14 Trails 3 of 3 Lifts Wed-Fri: 4p-9p Sat: 10a-9p; Sun: 11a-8p Feb 08: 12p-9p | |
| Crystal Mountain ,MI 02/06/2012, 7:58am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 28 Noon TopTemp: Weather | Grooming: yes | Hard Pack - Variable Conditions Base 35 - 48" | 45 of 45 Trails 85 of 85 Acres 7 of 9 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | |
| Elm Creek ,MN 02/06/2012, 8:34am Full Report Directions | Clear Noon BaseTemp: 32 Noon TopTemp: 32 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 24 - 48" | 3 of 3 Trails 3 of 3 Lifts Mon-Fri: 3p-9p Sat/Sun: 10a-9p | |
| Granite Peak ,WI 02/06/2012, 9:38am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 27 Noon TopTemp: Weather | Grooming: yes | Packed Powder Base 52 - 58" | 74 of 74 Trails 275 of 300 Acres 8 of 8 Lifts Mon: 10a-4p; Tue-Thu: 10a-9p; Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | |
| Hickory Hills ,MI 02/06/2012, 10:43am Full Report Directions | Mostly Cloudy Noon BaseTemp: 36 Noon TopTemp: 36 Weather | 1" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 10 - 26" | 7 of 8 Trails 5 of 5 Lifts Mon-Fri: 4p-8:30p Sat: 11a-8:30p; Sun: 11a-5p | |
| Highlands of Olympia ,WI 02/05/2012, 6:23am Full Report Directions | Mostly Clear Noon BaseTemp: 27 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Hard Pack Base 12 - 24" | 5 of 5 Trails 2 of 3 Lifts Mon-Fri: 4p-9p Sat/Sun: 10a-9p | |
| Hyland Ski & Snowboard ,MN 02/06/2012, 8:35am Full Report Directions Cam | Clear Noon BaseTemp: 32 Noon TopTemp: 32 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 24 - 48" | 14 of 14 Trails 8 of 8 Lifts Mon-Thu: 11a-9p; Fri: 10a-10p Sat/Sun: 9a-10p | |
| Indianhead ,MI 02/06/2012, 8:05am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 27 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Powder Base 14 - 46" | 29 of 29 Trails 220 of 220 Acres 4 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Lutsen Mountains ,MN 02/04/2012, 11:39am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 28 Noon TopTemp: Weather | 3" past 72 hours Grooming: yes | Packed Powder Base 18 - 36" | 64 of 92 Trails 8 of 10 Lifts Mon-Fri: 9:30a-4p Sat/Sun: 9a-4p | |
| Mad River ,OH 02/06/2012, 11:35am Full Report Directions Cam | Sunny Noon BaseTemp: 40 Noon TopTemp: 40 Weather | Grooming: yes | Loose Granular - Variable Conditions Base 18 - 28" | 24 of 24 Trails 144 of 144 Acres 12 of 12 Lifts Mon-Thu: 10a-9:30p; Fri: 10a-3a Sat: 9a-3a; Sun: 9a-9:30p Feb 17-19: 9a-1a; Feb 20: 9a-9:30p | |
| Marquette ,MI 02/05/2012, 4:51am Full Report Directions Cam | Overcast Noon BaseTemp: 34 Noon TopTemp: Weather | 2" past 5 days Grooming: yes | Packed Powder Base 12 - 36" | 25 of 25 Trails 4 of 4 Lifts Mon-Thu: 12p-8:30p; Fri: 10a-8:30p Sat/Sun: 10a-8:30p | |
| Mount Bohemia ,MI 02/04/2012, 7:45am Full Report Directions | Overcast Noon BaseTemp: 32 Noon TopTemp: Weather | Packed Powder - Variable Conditions Base 6 - 48" | 85 of 85 Trails 400 of 400 Acres 2 of 2 Lifts Mon-Fri: 10:30a-4:30p Sat/Sun: 9:30a-5p | ||
| Mount Brighton ,MI 02/05/2012, 12:19pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 37 Noon TopTemp: Weather | Variable Conditions - Packed Powder Base 10 - 18" | 18 of 26 Trails 4 of 17 Lifts Mon-Fri: 10a-5p, 5:30p-10p Sat: 9a-5p, 6p-11p; Sun: 9a-5p, 5:30p-10p | ||
| Mount Kato ,MN 02/06/2012, 8:30am Full Report Directions | Partly Cloudy Noon BaseTemp: 34 Noon TopTemp: 34 Weather | Grooming: yes | Loose Granular Base 28 - 48" | 19 of 19 Trails 8 of 11 Lifts Mon/Tue,Thu: 9:30a-9p; Wed: 9:30a-4:30p; Fri: 9:30a-10p Sat: 9:30a-10p; Sun: 9:30a-9p | |
| Mountain Top at Grand Geneva ,WI 02/06/2012, 5:37pm Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 36 Noon TopTemp: 36 Weather | Grooming: yes | Variable Conditions Base 28 - 34" | 18 of 18 Trails 30 of 30 Acres 5 of 5 Lifts Mon: 10a-10p, Tue-Thu: 3p-9p, Fri: 10a-10p Sat/Sun: 10a-10p | |
| Mt Holly ,MI 02/04/2012, 4:22am Full Report Directions | Mostly Cloudy Noon BaseTemp: 30 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 16 - 36" | 19 of 19 Trails 12 of 14 Lifts Mon-Thu: 10a-10p; Fri: 9a-11p Sat: 9a-11p; Sun: 9a-10p | |
| Mt LaCrosse ,WI 02/04/2012, 9:34am Full Report Directions Cam | Noon BaseTemp: 25 Noon TopTemp: Weather | Grooming: yes | Variable Conditions Base 6 - 40" | 18 of 19 Trails 3 of 3 Lifts Mon-Fri: 10a-9p Sat/Sun: 9a-9p | |
| Nordic Mountain ,WI 02/06/2012, 8:59pm Full Report Directions Cam | Noon BaseTemp: 30 Noon TopTemp: Weather | Grooming: yes | Packed Powder Base 16 - 20" | 15 of 16 Trails 60 of 60 Acres 5 of 6 Lifts Mon-Thu: 4:30p-9:30p, Fri: 10a-10p Sat: 10a-10p, Sun: 10a-8p | |
| Norway Mountain ,MI 02/07/2012, 6:04am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: 25 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 30 - 38" | 17 of 17 Trails 3 of 6 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Nub's Nob ,MI 02/06/2012, 8:22am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 38 Noon TopTemp: 34 Weather | Grooming: yes | Hard Pack - Variable Conditions Base 14 - 52" | 53 of 53 Trails 10 of 11 Lifts Mon, Wed/Thu: 9a-9p; Tue: 9a-4:30p; Fri: 9a-4:30p, 6p-10p Sat: 9a-4:30p, 6p-10p; Sun: 9a-4:30p | |
| Paoli Peaks ,IN 02/06/2012, 10:13am Full Report Directions Cam | Clear Noon BaseTemp: 37 Noon TopTemp: Weather | 1" past 48 Hours 2" past 6 days Grooming: yes | Hard Pack - Loose Granular Base 11 - 19" | 15 of 17 Trails 4 of 8 Lifts Mon-Thu: 10a-9p; Fri: 10a-3a Sat: 9a-3a; Sun: 9a-9p | |
| Perfect North Slopes ,IN 02/06/2012, 8:43am Full Report Directions Cam | Mostly Sunny Noon BaseTemp: 40 Noon TopTemp: 40 Weather | Variable Conditions - Packed Powder Base 8 - 36" | 22 of 23 Trails 100 of 100 Acres 11 of 11 Lifts Mon-Thu: 9:30a-9:30p; Fri: 9:30a-1a Sat: 9:30a-1a; Sun: 9:30a-9:30p | ||
| Pine Knob ,MI 02/05/2012, 5:26am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 27 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Loose Granular Base 12 - 36" | 17 of 17 Trails 12 of 12 Lifts Mon-Fri: 10a-10p Sat: 9a-11p; Sun: 9a-10p | |
| Pine Mountain ,MI 02/06/2012, 10:14pm Full Report Directions | Overcast Noon BaseTemp: 25 Noon TopTemp: Weather | Hard Pack - Packed Powder Base 28 - 40" | 20 of 27 Trails 120 of 160 Acres 3 of 5 Lifts Mon-Tue: 10a-4p; Wed-Fri: 10a-8p Sat: 9a-8p; Sun: 9a-4p | ||
| Powder Ridge ,MN 02/05/2012, 8:43pm Full Report Directions | Noon BaseTemp: 30 Noon TopTemp: Weather | Grooming: yes | Loose Granular - Variable Conditions Base 16 - 42" | 15 of 15 Trails 6 of 8 Lifts Mon, Wed/Thu: 10a-9p; Tue: 4p-9p; Fri: 10a-10p Sat: 9a-10p; Sun: 9a-9p | |
| Raging Buffalo ,IL 02/05/2012, 12:17pm Full Report Directions | Mostly Clear Noon BaseTemp: 37 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Powder Base 15 - 25" | 5 of 5 Trails 3 of 3 Lifts Mon-Fri: 4p-10p Sat/Sun: 9a-10p | |
| Shanty Creek ,MI 02/06/2012, 11:48pm Full Report Directions | Overcast Noon BaseTemp: 30 Noon TopTemp: Weather | Grooming: yes | Hard Pack - Loose Granular Base 10 - 65" | 36 of 53 Trails 5 of 10 Lifts Mon: 9a-4:30p, Tue-Thu: 9a-9p, Fri: 9a-10p Sat/Sun: 9a-10p | |
| Ski Brule ,MI 02/04/2012, 4:19am Full Report Directions | Noon BaseTemp: 14 Noon TopTemp: Weather | 10" past 6 days Grooming: yes | Packed Powder - Variable Conditions Base 48 - 60" | 17 of 17 Trails 5 of 11 Lifts Mon, Tue, Thu: 9a-4p; Wed/Fri: 9a-4p, 4:30p-8:30p Sat: 9a-4p, 4:30p-8:30p; Sun: 9a-4p | |
| Ski Snowstar ,IL 02/06/2012, 10:14am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 34 Noon TopTemp: Weather | Grooming: yes | Frozen Granular - Hard Pack Base 18 - 44" | 14 of 14 Trails 6 of 6 Lifts Mon-Thu: 9a-9p; Fri 9a-10p Sat: 9a-10p; Sun: 9a-5p | |
| Snow Creek ,MO 02/06/2012, 5:07pm Full Report Directions Cam | Sunny Noon BaseTemp: 49 Noon TopTemp: 49 Weather | Grooming: yes | Loose Granular - Frozen Granular Base 12 - 84" | 12 of 12 Trails 25 of 25 Acres 6 of 7 Lifts Mon-Thu: 12p-9p; Fri: 12p-9p Sat: 9a-9p; Sun: 9a-8p | |
| Snow Snake ,MI 02/05/2012, 3:23pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 37 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 18 - 20" | 10 of 10 Trails 2 of 5 Lifts Mon-Thu: 3p-9p; Fri 10a-10p Sat: 10a-10p; Sun: 10a-5p | |
| Snow Trails ,OH 02/06/2012, 9:13am Full Report Directions Cam | Sunny Noon BaseTemp: 45 Noon TopTemp: 45 Weather | 3" past 72 hrs Grooming: yes | Frozen Granular - Loose Granular Base 24 - 40" | 17 of 17 Trails 7 of 7 Lifts Mon-Fri: 10a-9:30p Sat/Sun: 9a-9:30p | |
| Spirit Mountain ,MN 02/06/2012, 10:29am Full Report Directions | Partly Cloudy Noon BaseTemp: 25 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 24 - 30" | 22 of 22 Trails 5 of 8 Lifts Mon-Fri: 9a-9p Sat/Sun: 9a-9p | |
| Sunburst ,WI 02/06/2012, 6:52am Full Report Directions | Cloudy Noon BaseTemp: 35 Noon TopTemp: Weather | Grooming: yes | Variable Conditions - Loose Granular Base 16 - 30" | 13 of 13 Trails 36 of 36 Acres 7 of 8 Lifts Mon-Thu: 4p-10p; Fri: 10a-10p Sat: 10a-10p; Sun: 10a-9p | |
| Sundown Mountain ,IA 02/06/2012, 7:18am Full Report Directions | Overcast Noon BaseTemp: 27 Noon TopTemp: Weather | Variable Conditions Base 22 - 48" | 21 of 21 Trails of 6 Lifts Mon-Thu: 10a-9p; Fri: 10a-12a Sat: 9a-10p; Sun: 9a-8p | ||
| Swiss Valley ,MI 02/05/2012, 4:41am Full Report Directions | Noon BaseTemp: 28 Noon TopTemp: Weather | 2" past 6 days | Packed Powder - Variable Conditions Base 5 - 28" | 11 of 11 Trails 5 of 7 Lifts Mon-Fri: 9a-10p Sat: 9a-10p; Sun: 9a-7p | |
| Terry Peak ,SD 02/06/2012, 3:09pm Full Report Directions Cam | Light Snow Noon BaseTemp: 27 Noon TopTemp: Weather | Hard Pack - Packed Powder Base 16 - 22" | 25 of 30 Trails 4 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Timber Ridge ,MI 02/07/2012, 4:36am Full Report Directions | Mostly Cloudy Noon BaseTemp: 28 Noon TopTemp: Weather | Grooming: yes | Variable Conditions Base 30 - 36" | 15 of 15 Trails 8 of 9 Lifts Mon-Fri: 10a-10p Sat: 9a-10p; Sun: 9a-8p | |
| Trollhaugen ,WI 02/05/2012, 12:51pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 34 Noon TopTemp: Weather | Grooming: yes | Packed Powder Base 42 - 60" | 22 of 22 Trails 80 of 80 Acres 9 of 9 Lifts Mon-Thu: 9:30a-9p; Fri: 9:30a-3a Sat: 9:30a-10p; Sun: 9:30a-9p | |
| Tyrol Basin ,WI 02/06/2012, 2:41pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 39 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Loose Granular Base 24 - 36" | 16 of 16 Trails 5 of 5 Lifts Mon-Thu: 10a-9p; Fri: 10a-11p Sat: 9a-9p, Sun: 9a-9p | |
| Villa Olivia ,IL 02/05/2012, 11:30am Full Report Directions Cam | Mostly Clear Noon BaseTemp: 36 Noon TopTemp: Weather | Variable Conditions Base 8 - 18" | 7 of 7 Trails 7 of 7 Lifts Mon-Fri: 4p-10p Sat/Sun: 9a-10p | ||
| Welch Village ,MN 02/05/2012, 12:24pm Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 28 Noon TopTemp: Weather | Grooming: yes | Packed Powder Base 32 - 48" | 52 of 60 Trails of 10 Lifts Mon-Thu: 4p-9p; Fri: 4p-10p Sat: 9a-10p; Sun 9a-9p | |
| Wild Mountain ,MN 02/06/2012, 8:26am Full Report Directions Cam | Clear Noon BaseTemp: 23 Noon TopTemp: Weather | Powder - Packed Powder Base 49 - 65" | 25 of 26 Trails 6 of 8 Lifts Mon-Fri: 10a-9p Sat: 9:30a-10p; Sun: 9:30a-9p | ||
| Wilmot Mountain ,WI 02/06/2012, 8:32am Full Report Directions Cam | Clear Noon BaseTemp: 31 Noon TopTemp: Weather | Grooming: yes | Packed Powder - Variable Conditions Base 20 - 46" | 18 of 25 Trails 4 of 11 Lifts Mon-Fri: 10a-11p Sat/Sun: 9:30a-11p | |
| Re-Open... Backto Open Go To No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Andes Tower Hills, MN 02/05/2012, 5:29am Recent Conditions | Reopen 02/09 | Directions | |||
| Bottineau Winter Park, ND 02/05/2012, 10:31am Recent Conditions | Reopen 02/10 | Directions | |||
| Camp 10, WI 02/05/2012, 4:41pm Recent Conditions | Reopen 02/11 | Directions | |||
| Christie Mountain, WI 02/06/2012, 6:16am Recent Conditions | Reopen 02/08 | Directions | |||
| Christmas Mountain, WI 02/05/2012, 3:55pm Recent Conditions | Reopen 02/10 | Directions | |||
| Clear Fork, OH 02/06/2012, 9:18am Recent Conditions | Reopen TBA | Directions | |||
| Huff Hills, ND 02/05/2012, 4:26pm Recent Conditions | Reopen 02/10 | Directions | |||
| Otsego Ski Club, MI 02/05/2012, 4:21pm Recent Conditions | Reopen 02/10 | Directions Cam | |||
| Seven Oaks, IA 02/05/2012, 11:34am Recent Conditions | Reopen 02/08 | Directions | |||
| The Homestead, MI 02/05/2012, 5:33am Recent Conditions | Reopen 02/10 | Directions | |||
| Treetops, MI 02/05/2012, 9:37pm Recent Conditions | Reopen 02/09 | Directions | |||
| No Current Info... Back Up to Open Go To Re-Open Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Devil's Head, WI 02/04/2012, 1:41am Last Report | No Recent Information | Directions Cam | |||
| Whitecap Mountain, WI 02/03/2012, 10:33am Last Report | No Recent Information | Directions | |||








