| Choose A Region: | |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links |
| Brighton, UT 03/19/2010, 4:33am Full Report | Overcast Base Temp: 36 Top Temp: 24 Weather | Today 1" Mar 14 10" | Packed Powder Base 87 - 87" | 66 of 66 Trails 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam |
| Loveland, CO 03/19/2010, 5:17am Full Report | Snow Base Temp: 16 Top Temp: 16 Weather | Today 1" Mar 15 4" 1 " past 72 hrs | Powder Base 56 - 56" | 92 of 93 Trails 8 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | Directions Cam |
| Red River, NM 03/19/2010, 12:19am Full Report | Partly Cloudy Base Temp: 45 Top Temp: Weather | Today 1" Mar 18 1" | Packed Powder Base 60 - 65" | 57 of 57 Trails 257 of 257 Acres 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam |
| Steamboat, CO 03/19/2010, 5:07am Full Report | Snow Base Temp: 25 Top Temp: 25 Weather | Today 2" Mar 12 2" 2 " past 48 hrs | Spring Conditions Base 49 - 65" | 165 of 165 Trails 2965 of 2965 Acres 16 of 20 Lifts Mon-Fri: 8:30a-3:30p Sat/Sun: 8:30a-3:30p | Directions Cam |
| Sundance, UT 03/19/2010, 3:17am Full Report | Snow Base Temp: 35 Top Temp: 31 Weather | Today 1" Mar 14 7" | Packed Powder Base 59 - 59" | 42 of 42 Trails 4 of 4 Lifts Mon,Wed, Fri: 9a-9p; Tue/Thu: 9a-4:30p Sat: 9a-9p; Sun: 9a-4:30p | Directions Cam |
| Buchenberg Buching 03/19/2010, 8:12am Full Report | Base Temp: 25 Top Temp: 21 Weather | Today 2" Mar 07 12" | Base 6 - 6" | 6 of 1 Trails 1 of 3 Lifts 9.00-16.30 Uhr | Directions Cam |
| Hochfelln 03/19/2010, 7:17am Full Report | Rain Base Temp: 54 Top Temp: 48 Weather | Today 6" Mar 14 1" | Packed Powder Base 6 - 39" | 0 of Trails 4 of 31 Lifts | Directions Cam |
| Obergurgl-Hochgurgl, AT 03/19/2010, 4:10am Full Report | Clear Base Temp: 29 Top Temp: 31 Weather | Today 2" Mar 12 5" | Packed Powder Base 47 - 62" | 35 of 35 Trails 105 of 105 Acres 23 of 24 Lifts Mon, Wed, Fri: 9a-4p; Tue: 9a-4p, 6:30p-10:30p; Wed: 9a-4p; 9p-10p Sat/Sun: 9a-4p | Directions Cam |
