Mountain Dew Vertical Challenge
| ||||||||||||
| The Mountain Dew Vertical Challenge is Presented by: | ||||||||||||
![]() | ||||||||||||
| Thank you sponsors for your support of the Mountain Dew Vertical Challenge! | ||||||||||||
| The Mountain Dew Vertical Challenge Gold Level Sponsors: | ||||||||||||
| ||||||||||||
| Mountain Dew Vertical Challenge Event Information Race Registration Opens at 8:00 am The Mountain Dew Vertical Challenge Race starts at 11:00 am Race Awards and Victory Party at 3:00 pm Save Time on Event Day! - complete the pre-registration form online (click the link), print it (you can complete the form on your computer before printing it) and bring the completed form with you on event day! | ||||||||||||
| Race Results are available by clicking on "Race Results" (Directions for printing results below) 2011-12 Eastern Tour Race Schedule | ||||||||||||
Saturday, December 17 Hunter Mountain, NY — No Race Held — Photos Saturday, January 7 Cranmore Mountain Resort, NH — Race Results — Photos Saturday, February 4 Shawnee Peak, ME — Race Results — Photos Saturday, March 3 Camelback, PA — Pre-registration Form | ||||||||||||
| Schedule is as of 12/23/2011 and is subject to change. | ||||||||||||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||||||||||
| ||||||||||||
| ||||||||||||
| Enter the Mountain Dew Vertical Challenge and Win great prizes! | ||||||||||||
| Thank you sponsors for your support of the Mountain Dew Vertical Challenge! | ||||||||||||
| Mountain Dew Vertical Challenge charity of choice: | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
| The above sponsors support the Mountain Dew Vertical Challenge race series...say thank you with your support! | ||||||||||||
| For your downloading and printing convenience, the event schedule, event information and race results are available to you in Adobe Acrobat. Simply download (click on the "Get Acrobat Reader" icon below) the free Adobe Acrobat Reader to print from your computer! | ||||||||||||














