New Hampshire XC Ski Reports
| NORTHEAST XC: CT MA ME NH NY NJ PA RI VT | XC | BACK TO ALPINE |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Bretton Woods XC 02/03/2012, 8:03am Full Report | Mostly Cloudy Noon Temp: 25 Weather | Variable Conditions Base 6 - 12" | 35 KM Classic 40 KM Skating 100 % | Directions Cam | ||
| Great Glen Trails XC 02/03/2012, 7:01am Full Report | Partly Sunny Noon Temp: 22 Weather | 7" past 5 days | Loose Granular Base 8 - 15" | 18 KM Classic 18 KM Skating 90 % | Directions Cam | |
| Gunstock XC 02/03/2012, 8:33am Full Report | Sunny Noon Temp: 32 Weather | 3" past 6 days | Loose Granular Base 13 - 36" | 3 KM Classic 5 KM Skating 10 % | Directions Cam | |
| Jackson XC 02/03/2012, 6:10am Full Report | Mixed Cloud/Sun Noon Temp: 26 Weather | 7 - 9" past 6 days | Loose Granular Base 12 - 19" | 86 KM Classic 86 KM Skating 100 % | Directions Cam | |
| Loon Mountain XC 02/02/2012, 9:04am Full Report | Overcast Noon Temp: 23 Weather | 6" past 6 days | Wet Packed Base 12 - 23" | 100 % | Directions Cam | |
| Nordic Skier XC 02/03/2012, 7:02pm Full Report | Sleet Noon Temp: 32 Weather | 2 - 4" past 6 days | Variable Conditions Base 3 - 24" | 5 KM Classic 5 KM Skating 14 % | Directions Cam | |
| Re-Open Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Dexters Inn XC, NH 02/03/2012, 6:49am Full Report | Reopen 02/04 | ||||
| Eastman XC, NH 02/03/2012, 9:19am Full Report | Reopen TBA | ||||
| Franconia XC, NH 01/29/2012, 10:08am Full Report | Reopen TBA | ||||
| Pine Hill XC, NH 02/03/2012, 3:18pm Full Report | Reopen TBA | ||||
| Windblown XC, NH 02/02/2012, 6:30am Full Report | Reopen TBA | ||||
| No Current Info Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Bear Notch XC, NH 01/31/2012, 9:01am Full Report | No Recent Information | ||||
| Waterville Valley XC, NH 01/30/2012, 8:03am Full Report | No Recent Information | ||||
| Operating No Details Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Granite Gorge XC, NH 02/02/2012, 9:30am Full Report | Operating, no details | ||||
| King Pine XC, NH 02/02/2012, 1:30pm Full Report | Operating, no details | ||||
| Closed for Snow Sports Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Balsams Wilderness XC, NH 02/01/2012, 12:07pm Full Report | Closed for 2011-2012 Season | ||||


