Maine
| NORTHEAST XC: CT MA ME NH NY NJ PA RI VT | XC | BACK TO ALPINE |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Bethel Inn XC 02/09/2010, 9:39am Full Report | psuny Base Temp: 25 Top Temp: 0 Weather | Loose Granular Base 5 - 6" | 7 of 14 Trails 20 KM % | Directions Cam | ||
| Carters Bethel XC 02/09/2010, 11:10am Full Report | sunny Base Temp: 32 Top Temp: Weather | 8 past 48 hrs | Loose Granular Base 8 - 24" | 15 of 22 Trails 40 KM % | Directions Cam | |
| Carters Oxford XC 02/09/2010, 11:08am Full Report | sunny Base Temp: 35 Top Temp: Weather | Loose Granular Base 5 - 20" | 20 of 22 Trails 30 KM % | Directions Cam | ||
| Five Fields Farm XC 02/08/2010, 9:13am Full Report | mclear Base Temp: 20 Top Temp: Weather | Packed Powder Base 12 - 14" | 11 of 17 Trails 14 KM % | Directions Cam | ||
| Rangeley Lakes XC 02/09/2010, 11:07am Full Report | msuny Base Temp: 20 Top Temp: 0 Weather | Today 1" | Hard Pack Base 8 - 20" | 25 of 27 Trails 50 KM % | Directions Cam | |
| Sugarloaf Outdoor XC 02/09/2010, 9:33am Full Report | msuny Base Temp: 25 Top Temp: Weather | Packed Powder Base 4 - 18" | 10 of 20 Trails 65 KM % | Directions Cam | ||
| Sunday River XC 02/09/2010, 6:04am Full Report | clear Base Temp: 19 Top Temp: 0 Weather | Loose Granular Base 10 - 20" | 22 of 38 Trails 32 KM 85 % | Directions Cam | ||
| Titcomb Mountain XC 02/09/2010, 11:22am Full Report | clear Base Temp: 33 Top Temp: 0 Weather | Packed Powder Base 4 - 8" | 16 of 20 Trails 15 KM 80 % | Directions Cam | ||
| Opening Soon / Re-Open Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Harris Farm XC, ME 02/09/2010, 10:17am Full Report | Reopen 02/10 | ||||
| Pineland Farms XC, ME 02/09/2010, 5:07pm Full Report | Reopen TBA | ||||
| Caribou Ski Trails XC, ME 01/19/2010, 10:59am Full Report | No Recent Information | ||||

