Colorado
| ROCKIES XC: CO MT NM UT WY | XC | BACK TO ALPINE |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Aspen/Snowmass XC 02/06/2012, 5:38am Full Report | Mostly Cloudy Noon Temp: 26 Weather | 2" past 4 days | Packed Powder Base 5 - 8" | 65 KM Classic 65 KM Skating 65 % | Directions Cam | |
| Steamboat XC 02/04/2012, 4:55am Full Report | Partly Sunny Noon Temp: 28 Weather | Packed Powder Base 5 - 10" | 14 KM Classic 14 KM Skating 95 % | Directions Cam | ||
| No Current Info Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Ashcroft XC, CO 01/30/2012, 8:54am Full Report | No Recent Information | ||||
| Snow Mountain XC, CO 02/03/2012, 9:19am Full Report | No Recent Information | ||||
| Operating No Details Back Up to Open Areas | |||||
|---|---|---|---|---|---|
| Crested Butte XC, CO 02/06/2012, 4:45am Full Report | Operating, no details | ||||
| Devil's Thumb XC, CO 02/06/2012, 9:39am Full Report | Operating, no details | ||||
| Gold Run XC, CO 02/06/2012, 9:26am Full Report | Operating, no details | ||||
| Grand Lake XC, CO 02/06/2012, 9:38am Full Report | Operating, no details | ||||
| Tennessee Pass XC, CO 02/06/2012, 2:45pm Full Report | Operating, no details | ||||
| Vail Golden Peak Nordic, CO 02/06/2012, 2:48pm Full Report | Operating, no details | ||||
| Vista Verde Ranch XC, CO 02/06/2012, 10:55am Full Report | Operating, no details | ||||


